Top 10 Bank in India
India is a big country, which has 51 Pradesh. It is also a big country in size. India has a strongest banking and financial sector. Indian banks are the best banks in terms of their business performances. Most of the reforms have happened post-independence and especially after the banking reforms in 1991. Most of the changes have been occurred since then and now moving towards complete digitalization of monetary transactions. Banks have the modern instruments or tools in going forwards. If you ask which is the best bank in India in an interview of bank to start their banking career. This article will help you to address that question.
Top 10 best banks in India
India has 27 public sector banks that which 21 are nationalized banks and 6 State own Bank Group. Beside these, 45 Foreign Private banks are working, which support the Indian Banking system. Top 10 banks in India in terms of size are given below:
- HDFC
- State Bank of India
- ICICI Bank
- Axis Bank
- Kotak Mahindra Bank
- IndusInd Bank
- Yes Bank
- Punjab National Bank
- Bank of Baroda
- Bank of India
1. HDFC Bank
Name of the Bank | HDFC Bank |
Established on | 1994 |
Key Person | Aditya Puri |
Head Quarters | Mumbai- India |
Types of Company | Private Company |
Industry | Financial Services |
Serving Area | All over India |
Products | Banking products |
Assets | INR.11,89,432 crore (USD.170 billion) (2019) |
Number of Branches | 5,314 (30th September 2019) |
Number of ATMs | 13,514 (all over India) |
Number of Employees | 1,20,093 (26th September 2021) |
Swift Code | |
Phone | |
Official Website | www.hdfcbank.com |
2. Stat Bank of India
Name of the Bank | Stat Bank of India |
Established on | 2nd June 1806- Bank of Calcutta 27th January 1921-Imperial Bank of India 1st July 1955-State Bank of India 2nd June 1956- Nationalization |
Key Person | Shri Rajnish Kumar |
Head Quarters | Mumbai- India |
Types of Company | Public Company( Government of India) |
Industry | Banking, Financial Services |
Serving Area | Worldwide |
Products | Consumer banking, Corporate Banking, Finance and Insurance, Investment Banking, Mortgage loans, private banking, private equity, savings, securities, Asset Management, Wealth Management, Credit cards |
Assets | INR.36,80914 trillion (USD.520 billion) (2019) |
Number of Branches | 24000 branches in India & Over 190 Offices in 35 countries across the world. |
Number of ATMs | 59,291 |
Number of Employees | 2,45,642(March 2021) |
Swift Code | |
Phone | |
Official Website | www.sbi.co.in |
3.ICICI Bank
Name of the Bank | ICICI Bank |
Established on | 1994 |
Key Person(Chair Person) | Sandeep Bhakshi |
Head Quarters | Mumbai- India |
Types of Company | Private Company |
Industry | Banking & Financial Sector |
Serving Area | Worldwide |
Products | Credit cards, Consumer banking, Corporate Banking, Finance and Insurance, Investment Banking, Mortgage loans, private banking, Wealth Management, Personal loans, Payment solutions. |
Assets | INR.1,007,058 crore(USD140 billion)(2019) |
Number of Branches | 5,275 |
Number of ATMs | 15,589 |
Number of Employees | 84,922(2019) |
Swift Code | |
Phone | |
Official Website | www.icicibank.com |
4.Axis National Bank
Name of the Bank | Axis National Bank |
Established on | 3 December 1993 |
Key Person | Amitabh Choudhry |
Head Quarters | Mumbai- India |
Types of Company | Private Company |
Industry | Banking and Financial Sector |
Serving Area | Worldwide |
Products | Consumer banking, Corporate Banking, Finance and Insurance, Investment Banking, Mortgage loans, private banking, private equity, Wealth Management, Credit cards |
Assets | INR8,00997 trillion(USD110 billion) (2019) |
Number of Branches | 4,050 |
Number of ATMs | 11,801 |
Number of Employees | 72,000(2019) |
Swift Code | |
Phone | |
Official Website | www.axisbank.com |
5. Kotak Mahindra Bank
Name of the Bank | Kotak Mahindra Bank |
Established on | February 2003 |
Key Person | Uday Kotak |
Head Quarters | Mumbai- India |
Types of Company | Private Company |
Industry | Banking and Financial Sector |
Serving Area | India |
Products | Credit cards, Life Insurance, Mutual Funds, Car Finance, Securities, Industrial equities, Investment Banking, International Business, Kotak Private Equity, Kotak Realty fund, Wealth management |
Assets | 31 billion US dollars (2019) |
Number of Branches | 1500 |
Number of ATMs | 2352 |
Number of Employees | 40,000+ |
Swift Code | |
Phone | |
Official Website | www.kotak.com |
6. IndusInd Bank
Name of the Bank | IndusInd Bank |
Established on | 1994 |
Key Person | Romesh Sobti |
Head Quarters | Pune- India |
Types of Company | Private Company |
Industry | Banking and Financial Sector |
Serving Area | India |
Products | Credit Cards, Car Loan, Gold Loan, Home Loan, Loan against Property |
Assets | INR178,648,41 crore (2019) |
Number of Branches | 1558 |
Number of ATMs | 2453 |
Number of Employees | 30,000+ |
Swift Code | |
Phone | |
Official Website | www.indusind.com |
7.Yes Bank
Name of the Bank | Yes Bank |
Established on | 2004 |
Key Person | Rovneet Gill |
Head Quarters | Mumbai-India |
Types of Company | Private Company |
Industry | Banking and Financial Sector |
Serving Area | India |
Products | Investment banking Solution, Yes Property Purchase Credit card, Yes First Corporate Credit card, loans, Surplus and Investments, Debit capital markets, Digital banking |
Assets | INR301,390 crore (US$42 billion) |
Number of Branches | 1000 |
Number of ATMs | 1800 |
Number of Employees | 20000+ |
Swift Code | |
Phone | |
Official Website | www.yesbank.in |
8. Punjab National Bank
Name of the Bank | Punjab National Bank |
Established on | 12th April 1895 |
Key Person | S.S. Mollikarjuna Rao |
Head Quarters | New Delhi-India |
Types of Company | Public Company |
Industry | Banking & Financial Sector |
Serving Area | India |
Products | Consumer banking, Corporate Banking, Finance and Insurance, Investment Banking, Mortgage loans, private banking, private equity, Wealth Management, Credit cards |
Assets | INR774,949 crore (Us$110 billion) |
Number of Branches | 7036(2019) |
Number of ATMs | 8906(2019) |
Number of Employees | 70,810(2021) |
Swift Code | |
Phone | |
Official Website | www.pnbindia.in |
9. Bank of Baroda
Name of the Bank | Bank of Baroda |
Established on | 20 July 1908 |
Key Person | Hasmukh Adhia |
Head Quarters | Vadodara- India |
Types of Company | Public Company |
Industry | Banking & Financial Sector |
Serving Area | India |
Products | Consumer banking, Corporate Banking, Finance and Insurance, Investment Banking, Mortgage loans, private banking, private equity, Wealth Management, Credit cards |
Assets | INR719,999 crore(US$100 billion) (2019) |
Number of Branches | 9500+ |
Number of ATMs | 2,130 |
Number of Employees | 85,000 |
Swift Code | |
Phone | |
Official Website | www.bankofbaroda.in |
10. Bank of India
Name of the Bank | Bank of India |
Established on | 7 September 1906 |
Key Person | G.Padmanabhan (Non-Ex Chairman) Atanu Kumar Das (MD&CEO) |
Head Quarters | Mumbai-India |
Types of Company | Public Company |
Industry | Financial Services |
Serving Area | India |
Products | Commercial Banking, Retail Banking, Private Banking, Aseet Management, Mortgages, Credit cards |
Assets | |
Number of Branches | 5100 |
Number of ATMs | 1727 |
Number of Employees | 48,807 (2019) |
Swift Code | |
Phone | |
Official Website | www.bankofindia.co.in |
In any Interview may ask the questions regarding bank recruitment in India, such as:
Question: 01: Which is the largest bank in India on the basis of customers?
Question: 02: Which is the largest bank in India on the basis of Branches?
Question: 03: Which is the largest bank in India on the basis of Assets?
Question: 04: Which is the largest bank in India on the basis of Service Area?
Question: 05: Which is the largest bank in India on the basis of ATM Booth?
Question: 06: Which is the largest bank in India on the basis of Mobile banking?
Question: 07: Which is the largest bank in India on the basis of Employee?
Question: 08: Which is the largest bank in India on the basis of Retail banking?
Question: 09: Which is the largest bank in India on the basis of Credit card issues?
Question: 10: Which is the largest bank in India on the basis of Assets Management?
Question: 11: Which is the largest bank in India on the basis of Investment Banking?
Question: 12: Which is the largest bank in India on the basis of Deposits?
Question: 13: Which is the largest bank in India on the basis of Mortgage Loans?
Question: 14: Which is the largest bank in India on the basis of Realty Funds?
Question: 15: Which is the largest bank in India on the basis of Wealth Management?
Top 10 best bank in India
Question: 01: Which is the top bank in India on the basis of customers?
Question: 02: Which is the top bank in India on the basis of Branches?
Question: 03: Which is the top bank in India on the basis of Assets?
Question: 04: Which is the top bank in India on the basis of Service Area?
Question: 05: Which is the top bank in India on the basis of ATM Booth?
Question: 06: Which is the top bank in India on the basis of Mobile banking?
Question: 07: Which is the top bank in India on the basis of Employee?
Question: 08: Which is the top bank in India on the basis of Retail banking?
Question: 09: Which is the top bank in India on the basis of Credit card issues?
Question: 10: Which is the top bank in India on the basis of Assets Management?
Question: 11: Which is the top bank in India on the basis of Investment Banking?
Question: 12: Which is the top bank in India on the basis of Deposits?
Question: 13: Which is the top bank in India on the basis of Mortgage Loans?
Question: 14: Which is the top bank in India on the basis of Realty Funds?
Question: 15: Which is the top bank in India on the basis of Wealth Management?
SEO Tags: top 10 banks in India, top 10 largest bank in India, top 10 private banks in India, best bank in India, top 10 banks in India 2020,top 10 bank in India, largest bank in India, top banks in India, state bank of India, top 10 banks in India 2021,largest banks in India, top 10 bank, top private bank in India, bank of India, top 10 richest banks in India, top 10 best bank in India, top 10 private bank in India, top 5 banks in India, best private bank in India
Discover more from Bankingallinfo-World Largest Bank Information Portal
Subscribe to get the latest posts sent to your email.