BRAC Bank PLC Overview
Registered Name: BRAC Bank Limited
Meheriar Hasan_bankingallinfoChairperson: Mr. Meheriar M. Hasan
BRAC BANK PLC
-
BANK DETAILS
-
BANK CALL CENTER
-
BRANCHES
-
ROUTING NUMBER
-
SWFIT CODE
BRAC BANK DETAILS
Registered Name | BRAC Bank PLC | |
Legal Status | Public Limited Company | |
Logo | ||
Established | 2001 | |
Type | Private Bank | |
Category | Commercial Bank | |
Origin | Local Bank | |
Services | SME Banking Retail Banking Wholesale Banking Probashi Banking Deposits Loans Investments |
|
More Resources | ||
Corporate Address | 1 Gulshan Avenue, Circle 1, Gulshan, Dhaka 1212, Bangladesh. | |
Telephone | +880 2 8859202, Call Center 16221 | |
Fax | +880 2 9860395 | |
E-mail Address | [email protected] | |
Website | www.bracbank.com | |
SWIFT Code | BRAKBDDH | |
Code | 060 | |
Stock Code | BRACBANK - DSE CSE | |
Service Hours | Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 4:00 pm Friday: Closed Saturday: Closed |
|
BANK CALL CENTER
To contact with call center to touch with below Numbers:
24 Hour Call Center: 16221
For Overseas Callers:
+880255668055-6, +8809611223344
Call center toll free number:
08 0000 16221
BRAC BANK BRANCHES
Barisal Division
SL. | Name | Routing Number | Address |
1 | BARISALBRANCH | 060060280 | S. Rahman Market, 1st Floor ,79 Sadar Road, Barisal-8200. |
2 | BHOLA BRANCH | 060090100 | Mahabuba Market, House No:1331-1338, Sadar Road, Bhola-8300 |
3 | JHALKATHI SME/KRISHI BRANCH | 060420325 | Holding# 67,68, Monohori Potti Road, Jhalokathi Pourashava, Jhalokathi. |
4 | PATUAKHALI BRANCH | 060781093 | Talukder Bhaban 140, Sadar road Natun Bazar, Patuakhali-8600 |
5 | PIROJPUR SME/KRISHI BRANCH | 060790776 | Chandni Super Market, Holding# 279, Kapuria Patty Road, Ward no# 05, Pirojpur Sadar, Pirojpur. |
6 | SWARUPKHATHI SME/KRISHI BRANCH | 060790989 | Haque Mansion (1st Floor), Nuton Road, Miarhat, Kowrikhara, Nesarabad, Swarupkathi, Pirojpur. |
Chittagong Division
SL. | Name | Routing Number | Address |
1 | BAHADDERHAT BRANCH | 060150808 | Mamtaz Tower, 4540 Arakan Road, Bahaddarhat, Chittagong. |
2 | BANDARTILA BRANCH | 060150945 | Osman Plaza, 1st Floor, 800/new, MA Aziz Road, Airport road, Bondortila, Chittagong. |
3 | KADAMTOLI BRANCH | 060153742 | Dewan Chand Mahal (1st & 2nd Floor), 1277, D.T Road, Dhanialapara, Kadamtoli, Chittagong |
4 | KHATUNGANJ BRANCH | 060150587 | N.C Tower, Holding-473/485, Bokshirhat Road, Katwali, Chattogram |
5 | PAHARTALI BRANCH | 060155937 | Nazir Saleh Complex,Plot#512/659,Dhaka Trunk Road, D.T Road,Ward#13, Chattagram City Corporation, Pahartali, Chattagram. |
6 | AGRABAD BRANCH | 060150132 | C&F Tower ( 1st Floor), 1712, Sk. Mujib Road, Agrabad, Chittaging. |
7 | BARURA BRANCH | 060190497 | Angkur Bhuiyan Complex (Ground Floor),College Road, Barura, Comilla 3560. |
8 | BRAHMANBARIA SME/KRISHI BRANCH | 060120438 | Foyaz Plaza,1116, Masjid Road, Brahmanbaria Sadar, Brahmanbaria. |
9 | CDA AVENUE BRANCH | 060151481 | Hosna Kalam Complex, Plot-3439, CDA Avenue, East Nasirabad, Chittagong, Bangladesh. |
10 | CHANDINA BRANCH | 060190884 | Jainal Abedin Shopping Mall,Moddho Bazar Thana Road,Word No: 05.,Chandina- 3510, Comilla. |
11 | CHANDPUR SME/KRISHI BRANCH | 060130310 | Shadana Plaza(1st floor), 514/459, Shahid Muktijoddha Sarak, Chandpur Sadar, Chandpur. |
12 | CHAWKBAZAR BRANCH | 060151931 | AL-MADINA TOWER,(1ST FLOOR), COLLEGE ROAD, OLI KHA MOSZID MORE, CHITTAGONG. |
13 | CHOKORIA SME/KRISHI BRANCH | 060220167 | Jahir Market Holding# 1136, Arakan Road, Chokoria, Cox's Bazar. |
14 | CHOWMUHUNI BRANCH | 060750679 | Rupali Bhaban,Holding No # 807,Feni Road,Chowmuhani,Begumgonj,Noakhali,Bangladesh |
15 | COMILLA BRANCH | 060191159 | Holding # 382, K.R Vivacity (1st & 2nd Floor), |
16 | COMILLA SME/KRISHI BRANCH | 060191162 | Badurtala, Cumilla. |
17 | COMPANYGONJ BRANCH | 060750158 | Mim Plaza,Zero Point,Holding No-006-00 Bashurhat,Companyganj,Noakhali. |
18 | COX'S BAZAR BRANCH | 060220259 | An-Nahar Complex (1st Floor) 1462 Burmise Market , Main Road , Sadar, Cox's Bazar. |
19 | FENI SME/KRISHI BRANCH | 060300524 | Kazi Center (2nd Floor) 105/106, S. S. K Road, Feni - 3900. |
20 | GOURIPUR SME/KRISHI BRANCH | 060192129 | Madona Twin Tower, Gouripur Homna Road, Daudkandi, Ward# 01, Gouripur. |
21 | HAJIGONJ BRANCH | 060130886 | Mokimabad, West Bazar,Hajigonj, Chandpur. |
22 | HALISHAHAR BRANCH | 060153168 | House#1, Road#1, Lane#1, Block#L, Halishahar H/E, Halishahar,Chittagong |
23 | HATHAZARI SME/KRISHI BRANCH | 060153234 | SS Tower (2nd Floor),Holding # 1104 & 1105, Khachari Road, Ward # 05,Hathazari, Chattogram. |
24 | JUBILEE ROAD BRANCH | 060155674 | Hazi M Rahman Mansion. 184/A Enayet Bazar, Jubilee Road, Chittagong. Bangladesh. |
25 | KASBA Branch | 060121037 | Simanto complex-2, ( 1St Floor ) House No # 561, Word No-5,Kasba, B.Baria |
26 | KAZIR DEWRI BRANCH | 060154154 | Kazir Dewri Branch, BLC,18 S.S. Khaled Road Kazir Dewri, Chittagong.Bangladesh |
27 | LAKSHAM BRANCH | 060192716 | Laksham (Pilot) Model School Market, 1449, Laksham-Chauddagram Road,Laksham, Comilla-3570. |
28 | LAXMIPUR SME/KRISHI BRANCH | 060510730 | F. K. Mansion (1st floor), Holding No. - 1128, Mouja - Banchanagar, Godown Road, Pourashava - Lakshimipur, P.S. - Sadar, Dist. - Lakshimipur. |
29 | LOHAGARA SME/KRISHI BRANCH | 060154675 | Best Chowdhury Plaza, Busstation (Amirabad), Lohagara, Chittagong. |
30 | MADAMBIBIRHAT BRANCH | 060154691 | T K BHABAN(1ST FLOOR),MADAMBIBIRHAT , BHATIARY,SITAKUNDA, CHITTAGONG |
31 | MAIJDI SME/KRISHI BRANCH | 060571579 | Mofiz Plaza (1st floor), Holding No. - 630-631, Mouja - Fakirpur, Main Road, Sadar, Pourashava - Noakhali, P.S. - Sudharam, Dist. - Noakahali. |
32 | MOMIN ROAD BRANCH | 060155261 | Momin Road Branch,2no Momin Road Jamal Khan, Chittagong |
33 | MURADPUR BRANCH | 060155324 | Ramna Trade Center (1st Floor) 36/7,CDA Avenue, Muradpur, Chittagong. |
34 | POTIYA BRANCH | 060156165 | 1358/Kha, Patiya Model High School Market, Patiya , Chittagong |
35 | RAIPUR BRANCH | 060510972 | 384,Hazi Ali Akbar Shopping Complex,Main Road,Raipur Paurashava,Laxmipur. |
36 | SITAKUNDO BRANCH | 060157393 | ALI MARKET (1ST FLOOR), HOLDING # 511,D.T. ROAD, SITAKUNDA, CHITTAGONG |
37 | SK MUJIB ROAD BRANCH | 060157427 | Johra Tower, Holdig#2525/2526/4230, 1st Floor SK MUJIB ROAD, Double Mouring Agrabad, Chittagong |
38 | SONAGAZI BRANCH | 060301486 | Sheikh Abul Market (1st Floor) ,Main Road, Sonagazi, Feni. |
Dhaka Division
SL. | Name | Routing Number | Address |
1 | BADDA BRANCH | 060260356 | The Pearl Tradee Center (PTC),Holding No: Cha- 90/3,Progoti Shoroni Road, Ward No-21,Thana-Badda,Dhaka |
2 | Bijoynagar Branch | 060271103 | TEPA Complex, Holding- Hal-169, Shahid Swaed Nazrul Islam Sharani, Ward-36, Thana- Palton, Dist.- Dhaka. |
3 | DHOLAIKHAL BRANCH | 060271840 | Nahar Complex, Holding# 10/1, Ananda Mohon Basak Lan, Nayabazar, Ward# 71, Thana- Kotwali, Dist.- Dhaka. |
4 | GULISTAN BRANCH | 060272544 | Mahmud Tower (2nd & 3rd Floor), Holding # 19 & 19/1 North-South Road (Siddique Bazar), Dhaka. |
5 | HAJARIBAG BRANCH | 060261971 | House-55, Nowabgonj Road (1st Floor),Hazaribag, Lalbag, Dhaka-1211 |
6 | JATRABARI BRANCH | 060273235 | 39, Shahid Faruk Road (opposite of Leguna Stand) Jatrabari, Dhaka |
7 | Pragoti Sarani Branch | 060262541 | Alamin Icon Center ,Holding No-Ko- 57/4, Progati Sarani, Dhaka |
8 | KHILGAON BRANCH | 060270988 | Plot # 926/C, Khilgaon Rehabilitation Area, Ward# 1, (South) Thana- Khilgaon, Dist.# Dhaka-1219 |
9 | MOHAKHALI BRANCH | 060261384 | YOUSUF NAVANA INFINITY BUILDING, HOLDING NO-16, BIR UTTAM A. K. KHONDAKER ROAD, WARD NO-20, THANA- GULSHAN,DHAKA NORTH CITY CORPORATION |
10 | MOHAMMADPUR BRANCH | 060263290 | H I Khan Trade Center,(2nd Floor); Holding # Z-23 & Z-24, Tajmahal Road, Mohammadpur, Dhaka -1207 |
11 | PANTHAPATH Branch | 060263629 | UNION HEIGHTS (2ND FLOOR), HOLDING: 55/2, BIR UTTAM KAZI NURUZZAMAN ROAD, WARD: 17, WEST PANTHAPATH, DHAKA SOUTH CITY CORPORATION, PS: SHER-E-BANGLA NAGAR, DHAKA-1205 |
12 | Sadarghat Branch | 060276287 | Rahmatullah Mansion 8 storied comercial Building, Holding No # 5/1/1, Simpson Road,(2nd floor) Sadarghat, Dhaka - 1100 |
13 | SHANTINAGOR BRANCH | 060274289 | Shaan Tower" , 24/1 Chamilibagh, shantinagar. Dhaka - 1217 |
14 | UTTARA Sonargaon Janapath Branch | 060264644 | Doel Center, Holding #15, Sonargaon Janapath, Ward # 51 Sector # 13, Uttara, Dhaka. |
15 | ARAIHAZAR SME/KRISHI BRANCH | 060670054 | Shahjalal Market (1st Floor), College Road, Araihazar Bazar, Araihazar,Narayangonj. |
16 | Dhanmondi 27 Branch | 060261184 | BTI Lake Palisade, House - 23, Road - 27, Dhanmondi, Dhaka-1209. |
17 | ASHKONA BRANCH | 060260206 | Ashkona Community Center & Decorator, 567/1, Ashkona, Dakhin Khan, Dhaka-1230. |
18 | ASHULIA BRANCH | 060260222 | "Abbas Shopping Complex" (1st Floor), Jamgara, Ashulia, Savar, Dhaka-1341 |
19 | ATI BAZAR BRANCH | 060270346 | Hazi Nuruddin Plaza House#13,ATI Bazar, Keranigonj ,Dhaka -1312 |
20 | BANANI - 11 BRANCH | 060260680 | Holding No. E-118, Khademul Basar Road, Ward No. 19, Dhaka North City Corporation, P.S: Banani, District: Dhaka. |
21 | BANANI BRANCH | 060260435 | Borak Mehnoor, Holding # 51/B, Kamal Ataturk Avenue, Banani C/A, Ward: 19; Dhaka-1213, Bangladesh |
22 | BASHABO BRANCH | 060262875 | Doric Hakim Tower. Holding No 213, Road No19, Atish Dipankar Road, Ward No 4, Middle Bashabo, Sabujbag, Dhaka-1214. |
23 | BASHUNDHARA BRANCH | 060260556 | Holding: 193, Block-B, Safwan Road, Bashundhara R/A, Dhaka-1229. |
24 | Rokeyasarani Branch | 060260677 | Gemcon EL Mercado, 1st Floor, Holding-114, Begum Rokeya Sarani, Ward-14, DNCC ,Mirpur, Dhaka-1216 |
25 | BHADERGANJ BRANCH | 060860101 | Maa Plaza, Holding : 137/1, Asian Highway Road Teringer More, Ps: Bhedorgonj . Dist: Shariatpur. |
26 | BHAIRAB BRANCH | 060480194 | Jahanara Mansion (1st Floor), Bangabandhu Sarani, Bhairab Bazar, Bhairab, Kishoreganj |
27 | BHANGA SME/KRISHI BRANCH | 060290289 | Bhuiyan Market (1st floor), Holding No. - 414, Thana Road, Bhanga Bazar, Pourashava & P.S. - Bhanga, Dist. - Faridpur. |
28 | BHULTA SME/KRISHI BRANCH | 060670238 | Haji Shopping Complex, Ward#04, Rupgonj, Narayangonj. |
29 | BOARD BAZAR BRANCH | 060330228 | Hazi Ahammad Ali Eco Complex,Dag No 753-754,Dhaka Mymensingh Highway Road , Ward # 35,Board Bazar, Gazipur-1704 |
30 | BONOSREE BRANCH | 060260727 | Plot# 12, Block# C, Ground Floor, Bonosree Main Road, Bonosree, Rampura, Dhaka-1219 |
31 | DAKHIN KHAN BRANCH | 060260914 | Mozaffar Tower, Holding # 103, Ward # 03, Bir Mukti Joddha S.M. Mozzamel Haq Sarak , Dakhin Khan ,Dhaka |
32 | DEMRA SME/KRISHI BRANCH | 060271495 | Megna Plaza, Holding# 11, Ward#02, Konapara Bazar, Jatrabari, Dhaka. |
33 | Dhanmondi Branch | 060261205 | Bay Park Height, Holding Number-2 (New), Ward No-15, Mirpur Road, Dhanmondi, Dhaka |
34 | DOHAR BRANCH | 060272052 | 67, Asraf Ali Chowdhury Plaza (1st Floor), Joypara, Dohar, Dhaka-1330. |
35 | DONIA BRANCH | 060271424 | Dhaka Shopping Tower, Holding # 852, Zia Sarani Road, Donia, Kadamtoli, Ward #03, Dhaka-1236 |
36 | ELEPHANT ROAD BRANCH | 060261339 | Ferdousi Plaza Bhaban, Holding#334, Dr.Kudrot-e- Khuda Road, Dhaka |
37 | FARIDPUR SME/KRISHI BRANCH | 060290526 | Swarnamoyee Plaza (1st floor) Holding No - 115 & 115/1, Mujib Sarak, Pourashava - Faridpur, P.S - Kotwali, Dist. - Faridpur. |
38 | GANAKBARI BRANCH | 060272410 | Neyath Solim Plaza, Bolivadra Bazar, Ganakbari, Ashulia, Savar, Dhaka-1349 |
39 | GANDARIA BRANCH | 060272449 | City Group Building (Ground & 1st Floor),Holding#119/E, Ward# 45(New),81(Old), Distrilari Road, Gandaria,Dhaka-1204. |
40 | GAZIPUR SME/KRISHI BRANCH | 060330523 | Manik Bhaban, 95, Block# G, Rajbari Road, Joydevpur, Ward# 04, Gazipur. |
41 | GHATAIL SME/KRISHI BRANCH | 060932297 | Kajim Uddin Super Market, Holding# 752, Ward# 07, Thana# Gatail, Tangail. |
42 | GHORASHAL BRANCH | 060680499 | Holding-300/1(G/F),Dakkshin Charpara, Station Road, Ghorashal, Palash, Narshingdi -1613. |
43 | GOPALGANJ SME/KRISHI BRANCH | 060350374 | Holding: 01, Ward: 02, Jahanara Plaza (1st Floor), Madrasha Road, Pourashava: Gopalgonj, Dist. Gopalgonj |
44 | R. K. Mission Road Branch | 060272531 | Lily Pond Center (1st Floor), 3, R. K. Mission Road, Motijheel C/A, Dhaka-1203 |
45 | GULSHAN BRANCH | 060261726 | House-50 (1st Floor), Road-03, Plot-02, Block- SW(H)-7, Gulshan Avenue, Gulshan-1, Dhaka-1212 |
46 | HEMAYATPUR BRANCH | 060260501 | Hazi Ashraf Shopping Complex, (Ground Floor),Holding # 251, Jadur Char, Hemayetpur Bus Stand,Hemayetpur, Savar, Dhaka-1340. |
47 | IMAMGONJ Branch | 060272807 | 1, Nandakumar Datta Road,Chawk Corner (1st Floor), Chawk Bazar, Dhaka 1100. |
48 | ISLAMPUR BRANCH | 060272986 | Bishal Hafej Sharif Market,10 Waizghat Road,(Beside Moon Complex),Islampur,Dhaka- |
49 | JOYDEBPUR BRANCH | 060330736 | Rahamat Tower, Holding # 1034, Tangail Road, Joydebpur Chowrasta, Gazipur, Bangladesh |
50 | KAPASIA BRANCH | 060330886 | Prihan tower, safaissri, Kapasia, Gazipur-1730 |
51 | KARWANBAZAR BRANCH | 060261397 | Borak Johir Tower, Holding: 01,Kazi Nazrul Islam Avenue, Ward-26,Thana: Tejgaon, Dhaka |
52 | KERANIGANJ BRANCH | 060273648 | Century Shopping Complex (1st Floor), Ward: 04, East Aganagar, Keraniganj, Dhaka-1310 |
53 | KISHOREGONJ SME/KRISHI BRANCH | 060480673 | Azhar Bhaban, Holding# 613, Ward# 06, Borobazar, Thana & Dist.- Kishoregonj. |
54 | KONABARI SME/KRISHI BRANCH | 060330952 | Surma Food and Industry; Plot -143,144 # Dhaka-Tangail High Way Road; Konabari, Gazipur. |
55 | MADARIPUR SME/KRISHI BRANCH | 060540405 | Kazi Abdur Rashid & Kazi Abdul Majid Plaza, Kazir Moar, Purana Bazar, Main Road, Madaripur. |
56 | MADHABDI BRANCH | 060680673 | 236, Girls School Road, ( 1st Floor ) Madhabdi, Narsingdi |
57 | MANIKGONJ BRANCH | 060560614 | Jinnat Plaza, Holding No. 80/1, Ward No. 06. ,Shahid Rafique Sarak, PS: Manikganj Sadar, RS Office: Manikganj, Post Code: 1800 |
58 | MAWNA BRANCH | 060331001 | Takbir Super Market , Mulaid, Mawna,Sreepur,Gazipur |
59 | MIRPUR BRANCH | 060262983 | House No - 13, Road - 03, Block - A, Section - 11,Mirpur, Dhaka 1216 |
60 | MIRPUR SECTION -1 BRANCH | 060261997 | B.N.S.B Bhaban, Plot# 1,2,3, Block# A, Section# 1, Ward# 12, Thana# Mirpur, Dist.# Dhaka. |
61 | MIRZAPUR BRANCH | 060931519 | Ashkobor Biponi Bitan, Holding No-01,Mirzapur Old Bus Stand, Ward No-3,Pouroshoba - Mirzapur, Thana-Mirzapur, District- Tangail |
62 | MITFORD BRANCH | 060274063 | Abdul Kadir Mansion,Holding # 139,Biren Bose Street Mitford road, Dhaka |
63 | MOGHBAZAR BRANCH | 060274184 | Nur Bhandari Domino Benvento, 217& 217/A, Outer Circular Road, (1st & 2nd floor) Boro Moghbazar, Dhaka 1217 |
64 | MONOHORDI BRANCH | 060680736 | 30 Sadar Hospital Road, Monohordi Pourashava, Monohordi, Narsingdi |
65 | MOTIJHEEL BRANCH | 060274247 | Khan Mansion, 107 Motijheel C/A. Dhaka-1000. |
66 | MUNSHIGONJ BRANCH | 060591038 | 545, Jamidar Para, Ayub Ali Super Market, 1st Floor, Munshiganj Sadar, Munshiganj. |
67 | NARAYANGANJ BRANCH | 060671187 | 147, B.B Road, Narayanganj. |
68 | NARSHINGDI BRANCH | 060680857 | LB Plaza, Holding No: 01/2, Moslah Uddin Bhuiyan Road Sadar, Narsingdi |
69 | Madani Avenue Branch | 060263429 | Grameen Banglar Akshay Tower (1st Floor), House:51, Madani Avenue, Word: 40,Natun Bazar, Vatara, Dhaka-1212. |
70 | NAWABGANJ BRANCH | 060274692 | Isamati Plaza,Plot-415,Bagmara,Nawabgonj,Dhaka |
71 | NAWABPUR BRANCH | 060274726 | 172, Nawabpur Road (1st Floor), Dhaka-1000. |
72 | NITAIGONJ SME/KRISHI BRANCH | 060675459 | 19 R.K Das Road (1st Floor), Netaigonj, Narayangonj-1400 |
73 | NORTH GULSHAN BRANCH | 060261876 | Navana Pristine Pavilion,Plot#128,(2ndFloor),Block#CEN (H),Ward#19,Gulshan Avenue, Gulshan-2, Dhaka-1212 |
74 | RAJBARI SME/KRISHI BRANCH | 060820738 | Nazar Mawla Plaza (1st Floor), Holding No. - 0072-09, Main Road, Pourashava - Rajbari, PS. - Sadar, Dist - Rajbari. |
75 | RAMPURA BRANCH | 060275741 | Khan Tower, 359, D. I. T Road, East Rampura,Dhaka-1219 |
76 | SATMASJID ROAD BRANCH | 060276074 | Gawsia Twin Peak (2nd floor);Holding # 42 & 43, Ward # 15, Satmasjid Road, Dhanmondi. Dhaka. |
77 | SAVAR BRANCH | 060264099 | Modern Plaza Ltd (1st Floor), D-136, Thana Bus Stand, Talbag, Savar, Dhaka-1340 |
78 | SHAKHIPUR BRANCH | 060932200 | KORBAN ALI PLAZA, HOLDING NO -N,109,110, KOCHOUA ROAD, WARD NO - 3, SHAKHIPUR POURASHAVA, THANA - SHAKHIPUR, DIST - TANGAIL |
79 | SHAYMOLI BRANCH | 060264307 | Shaymoli Cinema complex,24/1 & 24/2, Bir Uttom A. N.M Nuruzzaman Road (2nd Floor) Shaymoli,Dhaka |
80 | SHAYMPUR SME/KRISHI BRANCH | 060276537 | 35/1 Karimullah Bagh, Shyampur, Dhaka 1204 |
81 | SHIBCHAR BRANCH | 060540700 | Ilias Ahmed Chowdhury Poura Super Market, ShibChar Bazar Road, ward # 03, Shibchar , Madaripur |
82 | SIDDIRGANJ BRANCH | 060671608 | Alhera Tower 1st Floor, House No: 227 Road#8, Hirajheel Main Road, SIDDIRGANJ, Narayangonj. |
83 | SONARGAON BRANCH | 060671695 | Sonargaon Shopping Complex (1st Floor), Mograpara, Chowrasta, Sonargaon, Narayanganj |
84 | SREENAGOR BRANCH | 060591425 | M. Rahman Complex(First Floor),Bhagyakul Road, Sreenagar Bazar, Sreenagar, Munshiganj. |
85 | TANGAIL BRANCH | 060932305 | Tangail Tower, Holding #541,542 & 544,Main Road, Tangail |
86 | Tongi Branch | 060331630 | Holding - 9/F (1st Floor), Sena Kalyan Comercial Complex, Dhaka Mymensingh Highway, Tongi, Gazipur |
87 | UTTARA BRANCH | 060264631 | Atlanta Trade Center( Floor), House: 1/A, Road:1, Sector: 04,Uttara,Dhaka-1230 |
88 | UTTARA JASHIM UDDIN AVENUE BRANCH | 060260385 | Giant Business Tower, Plot-3 & 3/A,Sector-3, Uttara, Dhaka-1230 |
89 | ZINZIRA BRANCH | 060277099 | Mona Trade City(1st Floor),Dakpara,Zinzira High Way,Keraniganj,Dhaka-1310 |
Khulna Division
SL. | Name | Routing Number | Address |
1 | BAGERHAT SME/KRISHI BRANCH | 060010085 | Hazi Badar Uddin Tower (1st & 2nd Floor), Holding: 412-00 to 412-03, Ward: 05, Bazar Main Road, Supari Potti, Bagerhat Sadar, Bagerhat. |
2 | BARO BAZAR BRANCH | 060470375 | "A" Hossain Plaza 4, Sir Iqbal Road, Khulna-9100, Bangladesh |
3 | BENAPOLE SME/KRISHI BRANCH | 060410298 | Anu Bhaban, Holding# 492, Benapole, Jessore. |
4 | Bheramara BRANCH | 060500287 | Bheramara Marjina Complex 1st Floor. High Road , Bheramara Kushtia |
5 | CHUADANGA SME/KRISHI BRANCH | 060180199 | Holding No. - 4276 (1st floor), Court Road, Pourashava & P.S. - Chuadanga, Dist. - Chuadanga. |
6 | DAULATPUR BRANCH | 060470704 | SS Center Shopping Mall. Holding: 1/1, WARD#6 Jessore khulna highway Road, Daulatpur, Khulna. |
7 | JESSORE BRANCH | 060410948 | Rawnak Chamber, M. K. Road , Jessore-7400. |
8 | JHENAIDAH SME/KRISHI BRANCH | 060440642 | House No - 23 (1st floor), Agnibina Sarak, Jhenaidah. |
9 | Jiban Nagar BRANCH | 060180065 | Hasina Plaza(1st floor) House No. 578, Hospital Road,Jibon Nagar, Chuadanga |
10 | KHULNA BRANCH | 060471545 | The Daily Probaho Bhaban 3, KDA Avenue, Khulna |
11 | KUSHTIA SME/KRISHI BRANCH | 060500940 | Tofazzel Heath Centre Bhabon (1st Floor), Holding 42/1, N.S. Road, Ward No-3, Kushtia Pouroshova, Thana-Kushtia, Dist.-Kushtia |
12 | MAGURA SME/KRISHI BRANCH | 060550561 | Alam Complex, Holding# 164, M.R Road, Ward# 09, Magura. |
13 | NOAPARA BRANCH | 060411639 | 165,Rahim Tower Station Bazar, Jessore-Khulna Road, Noapara, Abhoynagar, Jessore. |
14 | PORADAH BRANCH | 060501365 | Khan Supper Market, Ground Floor, South Katdah, Poradah Bazar, Mirpur, Kushtia |
15 | SATKHIRA BRANCH | 060871095 | Nahar Plaza, Holding No-656, Abul Kashem Road,Ward-8, Pouroshova- Satkhira, District- Satkhira |
Mymensingh Division
SL. | Name | Routing Number | Address |
1 | JAMALPUR BRANCH | 060390855 | Beauty Plaza(1st Floor),Medical Road, Jamalpur.2000 |
2 | MUKTAGACHA SME/KRISHI BRANCH | 060611697 | Holding-62, Muktagacha - Mymensing Road, Ward no# 04, Muktagacha, Mymensingh. |
3 | MYMENSINGH BRANCH | 060611750 | 4/A, Shymacharan Roy Road, Notun Bazar, Mymensingh-2200 |
4 | NETROKONA SME/KRISHI BRANCH | 060720746 | Hillol Market (1st Floor) , Holding# 422, Teribazar, Ward# 06, Powroshova & Thana : Netrakona Sadar , District: Netrakona |
5 | SHERPUR SME/KRISHI BRANCH | 060890555 | Bhuiyan Plaza (1st floor), 175, Munshi Bazar Road, Pourshava & P.S. - Sherpur, Dist. - Sherpur. |
Rajshahi Division
SL. | Name | Routing Number | Address |
1 | BELKUCHI BRANCH | 060880228 | 1014, Bhuiyan Plaza, Mukunda Gati Bazar Road, Belkuchi, Sirajganj |
2 | BOGRA BRANCH | 060100379 | Sheikh Mansion, 368/405 Rangpur Road, Borogola, Bogra-5800 |
3 | CHAPAINAWABGONJ SME/KRISHI BRANCH | 060700261 | HOLDING NO#15 ,WORD NO#2, ISLAMPUR,BORO INDIRA MOR,CHAPAINAWABGANJ. |
4 | CHARMATHA BRANCH | 060100087 | Sharif Market, House -3244 Dhaka- Rangpur Road, Charmatha, Bogra Sadar-5800. |
5 | ISHARDI BRANCH | 060761213 | 993, Boro Mosjid, Station Road, Ishwardi ,Pabna. |
6 | JOYPURHAT SME/KRISHI BRANCH | 060380407 | Shahjahan Mansion (1st floor), Holding No. - 0554-00, Sadar Road, Joypurhat. |
7 | MOHADEBPUR BRANCH | 060641096 | DAG NO -RS - 515,516, KHATIAN NO - RS 574, MOUJA MOHADEBPUR, UNION - MOHADEBPUR, THANA MOHADEBPUR, DIST - NAOGAON |
8 | NAOGAON SME/KRISHI BRANCH | 060641191 | Ayen Molla Tower (2nd Floor) , H# 3352, Sador Road, Old Bus Stand ,Naogaon |
9 | NATORE BRANCH | 060691091 | Holding # 402, Mokbul Plaza, Kanaikhali, Dhaka Road, Natore-6400 |
10 | PABNA SME/KRISHI BRANCH | 060761789 | JB Complex, 1310, 1311 Thana Road, Pabna Sador, Pabna. |
11 | RAJSHAHI BRANCH | 060811934 | 177, Kumarpara, ghoramara, Boalia, Rajshahi. |
12 | SHAJADPUR SME/KRISHI BRANCH | 060881906 | Aziz Mansion (1st floor), Holding No.-136,137,137/1, Monirampur Bazar, Shahjadpur, Sirajganj. |
13 | SHERPUR? BRANCH | 060102748 | Mahmud Tower,Holding No: 1761-5,1761-6, Dhaka Bogura Highway,Ward -05,Pouroshova- Sherpur,Thana Sherpur,Bogura. |
14 | SIRAJGONJ SME/KRISHI BRANCH | 060881885 | M.H Khan Plaza (1st Floor), Holding No. 521-522, S.S Road, Sirajgonj. |
Rangpur Division
SL. | Name | Routing Number | Address |
1 | DINAJPUR SME/KRISHI BRANCH | 060280673 | Nur Tower, Holding No-812/772, Munshipara Road, (Lilir Mor),Ward- 03,Dinajpur Pouroshova, Thana- Kotowali, District- Dinajpur |
2 | GOBINDAGONJ SME/KRISHI BRANCH | 060320588 | Holding: 330, Jalil Super Market, (1st Floor), Golapbag, Gobindaganj, Gaibandha |
3 | NILPHAMARY BRANCH | 060730736 | Toyez Uddin Plaza, Ground Floor, Holding#535,Hazi Mohshin Road, Nilphamari Sador,Nilphamari-5300. |
4 | PANCHAGAR SME/KRISHI BRANCH | 060770567 | 1st Floor, Alochaya Super Market, H# 644, Natun Basti, Alochaya Cinema Road, Panchagarh. |
5 | RANGPUR BRANCH | 060851457 | City Plaza,(Ist Floor),Plot# 4325 & 4328,Station Road,Rangpur. |
6 | SYEDPUR BRANCH | 060730794 | 81, Sher-E-Bangla Road, Sayedpur Plaza, Sayedpur, Nilphamari. |
7 | THAKURGAON SME/KRISHI BRANCH | 060940997 | Nurjahan Plaza, Holding# 1322, Shahid Mohammad Ali Sharak, Thakurgaon. |
Sylhet Division
SL. | Name | Routing Number | Address |
1 | BONDOR BRANCH | 060913566 | Noor Mansion, 1458 Main Road, Laldigirpar, Ward#14, Sylhet. |
