Top 10 Banks list in Bangladesh
BEST 10 BANKS LIST IN BANGLADESH
1. ISLAMI BANK BANGLADESH LTD (IBBL)
2. DUTCH-BANGLA BANK LTD
3. EASTERN BANK LIMITED (EBBL)
4. BRAC BANK LIMITED
5. SONALI BANK LIMITED
6. JANATA BANK LIMITED
7. PRIME BANK LIMITED
8. BANK ASIA LIMITED
9. THE CITY BANK LIMITED
10. AGRANI BANK LTD (ABL)
1. Islami Bank Bangladesh Ltd.
Islami Bank Bangladesh Ltd known as IBBL, it is one of the First Islamic commercial bank in Bangladesh. IBBL is the best bank in the country, it’s awarded in 1999 and 2000 for excellent banking solutions and service.
IBBL was incorporated on 13 March 1983 as a public limited company Act 1913. Among the shareholder of this bank, there are 36.91% local and 63.09% foreign.
Having 33,686 shareholders as on thirty-first December 2016, it is in the list with Dhaka securities market and urban centre securities market licensed Capital of the Bank is BDT 20,000.00 Million and paid Capital is BDT 16,099.90 Million. Apart from these, the bank is famous among common people in Bangladesh.
Type | Public limited company |
Industry | Banking |
Traded as | ISLAMIBANK |
Industry | IBBLBDDH |
Founded | 13 March 1983; 38 years ago |
Headquarters | Islami Bank Tower 40, Dilkusha C/A, Dhaka – 1000, Bangladesh |
Area served | Bangladesh & overseas |
Key Person | Md. Nazmul Hassan, Ph. D (Chairman) Md. Mahbub-ul-Alam (Managing Director & CEO) Mohammed Monirul Moula (Additional Managing Director) Muhammad Qaisar Ali (Additional Managing Director) |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | Increase ৳88.74 billion (US$1.1 billion) (2019) |
Operating income | Increase ৳43.79.74 billion (US$520 million)(2019) |
Net income | Decrease ৳5.48 billion (US$65 million)[3] (2019) |
Total assets | Increase ৳1142.18 billion (US$14 billion)[4] (2019) |
Number of employees | 14,000 |
Subsidiaries | Islami Bank Bangladesh Ltd, Asset Management Arm, MORE |
Website | www.islamibankbd.com |
2. Dutch-Bangla Bank Ltd
Dutch-Bangla Bank Limited is known as DBBL and the best bank all over in Bangladesh. It is supporting clients with the largest digital banking system and ATM booths.
DBBL maintains its own network and automation. DBBL has over 4,930 ATM’s installed all over Bangladesh, making it the largest network in Bangladesh. On 10 October 2010, DBBL inaugurated its 1000th ATM at the factory premises of the GlaxoSmithKline, Chittagong
Type | Public limited company |
Industry | Banking |
Traded as | IDBBL |
SWIFT | DBBLBDDH |
Founded | 1995, 26 years ago |
Headquarters | 47 Motijheel Commercial Area Dhaka-1000, Bangladesh Tel: (8802) 47110465, 47115155, 47114795 Ip phone: (880) -9612322100, (880) -9666322100 Fax: (8802) 9561889 SWIFT : DBBLBDDH |
Area served | Bangladesh & overseas |
Key Person | 01. Mr. Sayem Ahmed Chairman 02. Mr. Abedur Rashid Khan Nominee Director 03. Ms. Tang Yuen Ha, Ada Nominee Director 04. Mr. Ekramul Haque, FCA Independent Director 05. Mr. Mohammed Salim, FCMA, CPFA Independent Director 06. Mr. Abul Kashem Md. Shirin,Managing Director & CEO, Director (Ex-officio) |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | ৳29.216 billion (US$350 million) (2018) |
Operating income | ৳7.224 billion (US$86 million) (2018) |
Net income | ৳4.201 billion (US$50 million) (2018) |
Total assets | ৳346.469 billion (US$4.1 billion) (2018) |
Number of employees | 1,661 (2018) |
Subsidiaries | Rocket Ltd., Parent organization: FMO |
Website | http://dutchbanglabank.com/ |
3. Eastern Bank Limited (EBBL)
Eastern Bank Limited known as EBL. It has emerged as one of the most valuable
financial institutions in Bangladesh. It is one of the most leading private commercial banks in Bangladesh. According to the Bank Companies Act of 1991, it was founded in 1992 as BCCI, after that it transformed into Eastern Bank Limited.
Type | Public limited company |
Industry | Banking |
Traded as | EBL |
SWIFT | EBLDBDDH |
Founded | August 8, 1992; 28 years ago, 1992 as BCCI, after that it transformed into Eastern Bank Limited. |
Headquarters | 100 Gulshan Avenue, D, Dhaka-1212 Bangladesh Phone: 88 09666777325 Email: info@ebl-bd.com |
Area served | Bangladesh & overseas |
Key Person | MD. SHOWKAT ALI CHOWDHURY ChairmanM. GHAZIUL HAQUE DirectorMIR NASIR HOSSAIN DirectorSALINA ALI DirectorANIS AHMED DirectorMUFAKKHARUL ISLAM KHASRU DirectorGAZI MD. SHAKHAWAT HOSSAIN DirectorK.J.S BANU DirectorZARA NAMREEN DirectorASHIQ IMRAN Independent DirectorALI REZA IFTEKHAR Managing Director & CEO |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | – |
Operating income | US$180 million (2019) |
Net income | US$95 million (2019) |
Total assets | US$4 billion (2019) |
Number of employees | 3000+ |
Subsidiaries | As of 2018, the group is composed of Eastern Bank Limited, the separate business unit Off-Shore Banking Unit (OBU), and five wholly owned subsidiaries: EBL Securities Limited (stock dealing & brokerage) EBL Investments Limited (merchant banking operations) EBL Asset Management Limited (asset management) EBL Finance (HK) Limited (first foreign subsidiary doing trade finance and off-shore banking business in Hong Kong) Yangon Representative Office, Myanmar Guangzhou Representative Office, Mainland China[ |
Website | www.ebl.com.bd |
4. BRAC BANK LTD.
BRAC Bank is a private commercial bank in Bangladesh, operated by the BRAC development organisation, focused on Small and Medium Enterprises (SME). The bank has its head office in Dhaka, Bangladesh. It has 187 branches, 18 Premium Banking lounges, 456 SME Unit Offices, 481 agent banking outlets, 375 ATMs, and 96 CDMs.
Type | Public limited company |
Industry | Banking |
Traded as | BRACBANK |
SWIFT | BRAKBDDH |
Founded | 4 July 2001; 19 years ago |
Headquarters | Anik Tower, 220/B Tejgaon Gulshan Link Road, Tejgaon, Dhaka-1208 Dhaka, Bangladesh |
Area served | Bangladesh & overseas |
Key Person | Sir Fazle Hasan Abed KCMG Hasan Mahmud Shojib, Former Chairperson, Board of Directors Dr. Ahsan H. Mansur, Chairman Mr. Selim RF Hussain, Managing Director & CEO |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | ৳28.727 billion (US$340 million) (2020) |
Operating income | ৳8.194 billion (US$97 million) (2020) |
Net income | ৳4.026 billion (US$48 million) (2020) |
Total assets | ৳456.595 billion (US$5.4 billion) (2020) |
Number of employees | 7740 (2020) |
Subsidiaries | BRAC, IFC Subsidiaries bKash Ltd. BRAC Saajan Exchange Ltd. BRAC EPL Investments Ltd. BRAC EPL Stock Brokerage Ltd.bKash (Mobile banking service) Limited BRAC IT Services Limited |
Website | www.bracbank.com |
5. SONALI BANK LIMITED
Sonali Bank is the largest and leading Nationalized Commercial Bank in Bangladesh, After independence of the country Sonali Bank emerged as the largest and leading Nationalized Commercial Bank by proclamation of the Banks’ Nationalization Order 1972 (Presidential Order-26) liquidating the then National Bank of Pakistan, Premier Bank and Bank of Bhwalpur. As a fully state owned institution, the bank had been discharging its nation-building responsibilities by undertaking government entrusted different socio-economic schemes as well as money market activities of its own volition, covering all spheres of the economy.
The bank has been converted to a Public Limited Company with 100% ownership of the government and started functioning as Sonali Bank Limited from November 15, 2007 taking over all assets, liabilities and business of Sonali Bank. After corporatization, the management of the bank has been given required autonomy to make the bank competitive & to run its business effectively.
Sonali Bank Limited is governed by a Board of Directors consisting of 11 (Eleven) members. The Bank is headed by the CEO & Managing Director, who is a well-known Banker and a reputed professional. The corporate head quarter of the bank is located at Motijheel, Dhaka, Bangladesh, the main commercial center of the capital.
Type | Public limited company |
Industry | Banking |
Traded as | SBL |
SWIFT | SONBDDH |
Founded | 1972; 49 years ago, Date of Incorporation : 03 June, 2007 |
Headquarters | 35-42, 44 Motijheel Commercial Area, Dhaka, Bangladesh |
Area served | Bangladesh & overseas |
Key Person | Chairman: Mr. Ziaul Hasan Siddiqui CEO & Managing Director: Mr. Md. Ataur Rahman Prodhan |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | ৳45.61 billion (US$540 million) (2018) |
Operating income | – |
Net income | ৳2.32 billion (US$27 million) (2018) |
Total assets | ৳1307.75 billion (US$15 billion)[3] (December 2018) |
Number of employees | 19,348(01.07.2021 As per Bank website) |
Subsidiaries | Subsidiaries: Sonali Exchange Company Incorporated (SECI) having 10 (Ten) branches in USA. Associates: Sonali Bank (UK) Limited having 2 (Two) branches in UK. |
Website | www.sonalibank.com.bd |
6. JANATA BANK LIMITED
Janata Bank is the second largest and leading Nationalized Commercial Bank in Bangladesh, Janata Bank Limited, the 2nd largest State Owned Commercial Bank (SCB) in Bangladesh, is playing pivotal role in overall financial activities of the country. The Bank emerged as ‘Janata Bank’ by combining the erstwhile United Bank Limited and Union Bank Limited under the Banks Nationalization Order (President’s Order- 26) of 1972 and was restructured as a limited company in November, 2007. Since inception in 1972 the Bank has commendably contributed to the socio-economic development of Bangladesh and helped structuring solid financial ground of the country as well. Janata Bank runs its business with 912 branches across the country including 4 overseas branches in United Arab Emirates.
Type | Public limited company |
Industry | Banking |
Traded as | JB |
SWIFT | JANBBDDH |
Founded | 21 May 2007, |
Headquarters | Janata Bhaban, 110, Motijheel Commercial Area Dhaka – 1000, Bangladesh. |
Area served | Bangladesh & overseas |
Key Person | Chairperson: Dr. S. M. Mahfuzur Rahman Managing Director & CEO: Md. Abdus Salam Azad (F.F.) |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | 23.32 billion (As of 2016) |
Operating income | – |
Net income | ৳ BDT 2.61 Billion (2016) |
Total assets | ৳ BDT 779.6 Billion (2016) |
Number of employees | 11,463 (As on 31.07.2020) |
Subsidiaries | Janata Capital & Investment Limited (JCIL) 48, Motijheel Commercial Area, Dhaka-1000 Janata Exchange Co. SRL, Milan Branch, Italy Janata Exchange Co. SRL, Milan Branch, (Via Lodvica Settala 19) 20124 Milan, Italy Janata Exchange Co. SRL, Rome Branch, Italy Janata Exchange Co. SRL, Rome Branch, Pizza Vittori Emanuele II, 31,00185 Rome, Italy Janata Exchange Company Inc. USA 37-18,73 rd Street, Suit no 1R 1st floor, Jackson Heights NY – 11372, USA |
Website | wwww.jb.com.bd, www.janatabank-bd.com |
7. PRIME BANK
Prime Bank, is a top-tier second generation local commercial bank in Bangladesh established in 1995. Headquartered in the heart of Dhaka’s bustling financial hub Motijheel, the Bank’s operational footprint is spread all over the country with 146 branches and 170 ATM locations. It was incorporated under the Companies Act of 1994.
Type | Public limited company |
Industry | Banking |
Traded as | PRIMEBANK |
SWIFT | PRBLBDDH |
Founded | 1995, 26 years ago in Dhaka, Bangladesh |
Headquarters | Adamjee Court Annex Building-2, 119-120, Motijheel C/A, Dhaka-1000 Bangladesh |
Area served | Bangladesh & overseas |
Key Person | Chairman : Mr. Tanjil Chowdhury Managing Director & CEO : Mr. Hassan O. Rashid |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | US$272 million (2016) |
Operating income | – |
Net income | US$27 million (2016) |
Total assets | US$9.2 billion (2016) |
Number of employees | 2,867 (2016) |
Subsidiaries | Prime Bank Investment Limited Prime Exchange Co. Pte Ltd.,Singapore PBL Exchange (UK) Limited PBL Finance (Hong Kong) Limited. Prime Bank Foundation Prime Bank Securities Limited |
Website | www.primebank.com.bd |
8. BANK ASIA
Bank Asia Limited started its service with a vision to serve people with modern and innovative banking products and services at affordable charge. Being parallel to the cutting edge technology, the Bank is offering online banking with added delivery channels like ATM, Tele-banking, SMS and Online Banking. And as a part of the bank’s commitment to provide all modern and value added banking services, keeping the very best standard in a globalized world. 128 Branches, 3186 Agent Outlets.
Type | Public limited company |
Industry | Banking |
Traded as | BANKASIA |
SWIFT | BALBBDDH |
Founded | 27 November 1999 |
Headquarters | 1. Bank Asia Tower, 32 – 34, Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka2. Rangs Tower, 68 Purana Paltan, Dhaka |
Area served | Bangladesh & overseas |
Key Person | Chairman: Mr. A. Rouf Chowdhury Managing Director and CEO: Mr. Md. Arfan Ali |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | – |
Operating income | – |
Net income | – |
Total assets | – |
Number of employees | 2376 Employees |
Subsidiaries | Bank Asia Securities Limited |
Website | www.bankasia-bd.com |
9. THE CITY BANK
12 young businessmen way back in 1983 set the wheel in motion of the city bank. They are the founding fathers of this institution. It was the visionary entrepreneurship of 12 young businessmen who braved the immense uncertainties with courage and zeal in order to set up the country’s first private commercial bank in 1983. They are always in our memory and we wholeheartedly pay tribute to the grand step they took toward making history. They are (from left to right) Mr. Monowar Ali, Mr. Ibrahim Mia (Late), Mr. Abdul Hadi (Late), Mr. M.A. Hashem (Late), Mr. Anwar Hossain, Mr. Abdul Barik Choudhury (Late), Mr. Deen Mohammad, Mr. A.B.M. Feroz, Mr. Md. Ali Hossain, Mr. Azizul Haque Chowdhury, Mr. N.A. Chowdhury (Late).City Bank makes the sentence is “making sense of money”. They provided all kind of financial services and i-Banking also included.
Type | Public limited company |
Industry | Banking |
Traded as | CITYBANK |
SWIFT | CIBLBDDH |
Founded | March 28, 1983 |
Headquarters | 136 Gulshan Avenue, Circle 2, Gulshan, Dhaka, Bangladesh. |
Area served | Bangladesh & overseas |
Key Person | Aziz Al Kaiser (Chairman), Mashrur Arefin (CEO) |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | – |
Operating income | – |
Net income | – |
Total assets | – |
Number of employees | 4,356 (2021) |
Subsidiaries | City Bank Capital Resources Limited CBL Money Transfer Sdn. Bhd. City Bank Subsidiary in Hong Kong |
Website | www.thecitybank.com |
10. AGRANI BANK LTD (ABL)
Agrani Bank emerged as a Nationalized Commercial Bank following the Bangladesh Banks (Nationalization) Order 1972 vide President’s Order No. 26 of 1972 under which former Habib Bank Limited and Commerce Bank Limited and renamed as Agrani Bank. The Bank was incorporated as a State-owned Commercial Bank on 17 May 2007 under the Companies Act 1994. On a going concern basis, Agrani Bank Limited took over the business, assets, liabilities, rights and obligations of Agrani Bank through a vendor’s agreement signed on 15 November 2007 between the Ministry of Finance of the People’s Republic of Bangladesh and the Board of Directors of ABL with retrospective effect from 01 July, 2007.
Type | Public limited company |
Industry | Banking |
Traded as | ABL |
SWIFT | AGBKBDDH000 |
Founded | 26 March 1972 |
Headquarters | 9/D Dilkusha Commercial Area, Dhaka – 1000, Bangladesh. |
Area served | Bangladesh & overseas |
Key Person | Chairman: Dr. Zaid Bakht Managing Director & CEO : Mohammad Shams-Ul Islam |
Products | Financial services |
Services | Banking services, ATM services, Internet Banking, Payment Gateway, Mobile Banking, Consumer Banking, Corporate Banking, Investment Banking |
Revenue | – |
Operating income | US$400 million (2019) |
Net income | – |
Total assets | US$10 billion (2019) |
Number of employees | 12,051 (2019) |
Subsidiaries | Agrani Equity & Investment Limited |
Website | www.agranibank.org |
Discover more from Bankingallinfo-World Largest Bank Information Portal
Subscribe to get the latest posts sent to your email.