ICB Islamic Bank Limited
ICB Islamic Bank
Second generation commercial Islamic Bank in Bangladesh
Foundation Year
1987
Headquarters Location
Dhaka, Bangladesh
Managing Director
Muhammad Shafiq Bin Abdullah
Listed On
Dhaka Stock Exchange since 1990
Original Name
Established as Al-Baraka Bank, renamed to Oriental Bank in 2004, and to ICB Islamic Bank in 2008
Financial Issues
Accumulated loss of nearly 20 billion taka in 2022, running at a loss for years
Legal Challenges
In January 2021, seven officers of Oriental Bank were sentenced to jail for embezzlement
Website: https://icbislamic-bd.com
ICB Islamic Bank Limited
-
Details
-
Branches
-
ATM
-
Routing Number
-
Contact
Details
ICB Islamic Bank
Second generation commercial Islamic Bank in Bangladesh
Foundation Year
1987
Headquarters Location
Dhaka, Bangladesh
Managing Director
Muhammad Shafiq Bin Abdullah
Listed On
Dhaka Stock Exchange since 1990
Original Name
Established as Al-Baraka Bank, renamed to Oriental Bank in 2004, and to ICB Islamic Bank in 2008
Financial Issues
Accumulated loss of nearly 20 billion taka in 2022, running at a loss for years
Legal Challenges
In January 2021, seven officers of Oriental Bank were sentenced to jail for embezzlement
Contact US
For any query:
ICB Islamic Bank Ltd.
Head Office: T.K. Bhaban (15th floor),
13 Kazi Nazrul Islam Avenue
Kawran Bazar, Dhaka -1215, Bangladesh
care@icbislamic-bd.com
Mobile: +88 01811 458 066
ATM Support: +88 01841 313 131
Telephone: +88 02 55012061 ,+88 02 55012063 ,+88 02 55012065
Fax: +8802 55012060
Call Center: +880 2 55012061
E-mail Address: enquiry@icbislamic-bd.com
Website : www.icbislamic-bd.com
SWIFT Code : BBSHBDDH
Code 230
Stock Code: ICBIBANK - DSE CSE
Service Hours:
Sunday: 10:00 am - 4:00 pm
Monday: 10:00 am - 4:00 pm
Tuesday: 10:00 am - 4:00 pm
Wednesday: 10:00 am - 4:00 pm
Thursday: 10:00 am - 4:00 pm
Friday: Closed
Saturday: Closed
Branches
SL | Routing Number | Branch Name | Branch Address | Telephone Number | Mobile Number | Geo Location |
1 | 230275355 | Principal Office Branch | 17, Mothijheel, C/A, Dhaka - 1000 | 02-223380876 | 01811408251 | Location |
2 | 230150133 | Agrabad Branch | Ground Floor of JOY BANGLA TOWER, 36 Agrabad Commercial Area, Agrabad Chattogram - 4000 | 02-333310511 | 01847028158 | Location |
3 | 230272808 | Imamgonj Branch | 4, 4/1,5, Gulbadan Super Market (1st Floor) 5,Moulavibazar, Dhaka - 1100 | 02-57310339, 02-57313707 | 01833313610 | Location |
4 | 230154276 | Khatungonj Branch | 410/411, Mawlana Ispat Bhaban (1st Floor), Khatungonj Main Road, Chattogram | 02-333357227 | 01811408269 | Location |
5 | 230276859 | VIP Road Branch | Kashfia Plaza, 35/C, VIP Road, Nayapaltan, Dhaka - 1000 | 02-2222221029, 02-48314486 | 01811418396 | Location |
6 | 230913554 | Sylhet Branch | Collectorate Mosque Building (1st floor), Court Point, Zinda Bazar Road, Sylhet - 3100 | 02-996631264, 02-996631207, 02-996631397, 02-996634469 | 01811408273 | Location |
7 | 230671188 | Narayangonj Branch | Al-Haj Benu Tower (1st Floor) 152(New), B.B Road, Narayanganj - 1400 | 02-224432477, 02-7630276 | 01811408266 | Location |
8 | 230910465 | Biswanath Branch | Plot No. 9545, Thana Road, Biswanath, Sylhet - 3130 | 02-996645222 | 01811408276 | Location |
9 | 230263075 | New Market Branch | House no-26, A.B.C Market, Mirpur Road, New Market, Dhaka-1205 | 02-223366204, 02-58613475 & 02-58614105 | 01811408257 | Location |
10 | 230270884 | Bangshal Branch | 13 Bangshal Road(1st Floor), Bangshal, Dhaka - 1100 | 02-223383007, 02-223382999 | 01811408259 | Location |
11 | 230680858 | Narsingdi Branch | 136,Sharif Mansion,C&B road, Puraton Bus stand, Narsingdi | 02-224452194 | 01811408267 | Location |
12 | 230910315 | Beani Bazar Branch | National Market (1st Floor), Main Road, P.O & P.S Beanibazar-31700, Sylhet. | 02-2996646439 | 01811408275 | Location |
13 | 230272987 | Islampur Branch | 9,Asian Plaza. Islampur Road ,Islampur, Dhaka,1100 | 02-57390342, 02-57391485, 02-57390992 | 01811408260 | Location |
14 | 230471546 | Khulna Branch | Tayamun 181, Upper Jashre Road, Khulna-911 | 02-44110387, 02-44110386 | 01811485324 | Location |
15 | 230153648 | Jubilee Road Branch | 829, Jubilee Road, Chattogram | 02-333365899 | 01811408270 | Location |
16 | 230300525 | Feni Branch | 620 Ammani Tower, 2nd floor, Near Modnina Bus stand, Trunk Road Feni | 02-334474065 | 01811408272 | |
17 | 230811935 | Rajshahi Branch | 120 Natore Road,Shahmukhdum Market, Saheb Bazar(Zero Point), Ghoramara, Boalia, Rajshahi-6100 | 02-47812416, 02-47812417 | 01811408283 | Location |
18 | 230360615 | Habigonj Branch | London Tower (1st floor), Kali Bari Road.Habiganj. | 02-996605557, 02-83161557 | 01811408277 | Location |
19 | 230581186 | Moulavi Bazar Branch | 10, Court Road, Chowmuhana, Moulavibazar | 02-996683153 | 01811408274 | Location |
20 | 230060281 | Barisal Branch | 67/65, Katpotty Road, Barishal. | 02-478863537 | 01811408282 | Location |
21 | 230262539 | Kawran Bazar Branch | Jahangir Tower, 10, Kazi Nazrul Islam Avenue, Dhaka-1215, Bangladesh | 02-55012760, 02-55012761 | 01833332993 | Location |
22 | 230261727 | Gulshan Branch | 48, South Avenue, Gulshan-1, Dhaka-1212 | 02-222263005 | 01811418401 | Location |
23 | 230410949 | Jashore Branch | 25 R.N Road, jashore | 02-477766683, 02-477760082 | 01811408279 | Location |
24 | 230411630 | Noapara Branch | Station Bazar, Noapara, Jashore | 02-477770024, 02-477770025 | 01811408280 | Location |
25 | 230410310 | Benapole Branch | 265, Kaz Tower, (Infornt of Custom House), Benapole, Jashore. | 02-477767798 | 01811408281 | Location |
26 | 230270550 | Babu Bazar Branch | Mona complex (1st floor) 21, Armanian street, Babu Bazar ,Dhaka-1100 | 02-47391782, 02-47391783 | 01833327722 | Location |
27 | 230274756 | Nawabpur Branch | 52/68, Tipu Sultan Road,Manika Mansion, (1st & 2nd Floor) Wari , Dhaka – 1100. | 02-223359524, 02-223350967 | 01811408262 | Location |
28 | 230641189 | Naogaon Branch | K.R. Rahman Super Market, Main Road, Naogaon. | 02-588883375, 02-588881774 | 01811408284 | Location |
29 | 230155354 | Muradpur Branch | 93,Rajamiah Market (1stFloor) CDA Avenue,Muradpur, Chattogram-4203 | 02-334451237, 02-334452071 | 01811408271 | Location |
30 | 230262142 | Mirpur Circle-10 Branch | Maa Amena Plaza, House # 37, Road # 02,Block # Kha, Section # 06, Senpara Parbota, Mirpur-10, Dhaka - 1216 | 02-58050342 | 01811408263 | Location |
31 | 230260436 | Banani Branch | 1st Floor Neel Komol Bhabon, Holdings No-100, Road-11, Block-C, Banani, Dhaka - 1213. | 02-222274978, 02-222274979 | 01811485334 | Location |
32 | 230261185 | Dhanmondi Branch | 1st Floor of Stamford University Building(beside Star kabab buiding)Holdings No-44, Satmosjid Road, Dhanmondi,Dhaka. | 02-48117499 | 01811485326 | Location |
33 | 230264632 | Uttara Branch | House- 2/A, Road- 13, Sector- 04, Uttara, Dhaka - 1230 | 02-48962970, 02-48962979 | 01847090778 |
ATM
SL | Name | Address | Location |
1 | Kawran Bazar | Jahangir Tower, 10, Kazi Nazrul Islam Avenue, Dhaka-1215, Bangladesh | |
2 | Motijheel | 17, Mothijheel, C/A, Dhaka – 1000 | |
3 | VIP Road | Kashfia Plaza, 35/C, VIP Road, Nayapaltan, Dhaka – 1000 | |
4 | Banani | Neel Komol Bhabon, House -100, Road-11, Block-C, Banani, Dhaka – 1213. | |
5 | Dhanmondi | 753, Satmosjid Road (1st Floor), Dhaka – 1205 | |
6 | Gulshan | 48, Gulshan Avenue, Gulshan-1, Dhaka-1212. | |
7 | Uttara | House- 2/A, Road- 13, Sector- 04, Uttara, Dhaka – 1230 | |
8 | Mirpur 10 | Maa Amena Plaza, House # 37, Road # 02,Block # Kha, Section # 06, Senpara Parbata, Mirpur-10, Dhaka – 1216 | |
9 | TK Bhaban | T.K Bhaban, 13 Kazi Nazrul Islam Ave, Dhaka 1215. | |
10 | Benapole | 265, Kaz Tower, (Infornt of Custom House), Benapole, Jessore. | |
11 | Agrabad | 36, JOY BANGLA TOWER, Ground Floor, Agrabad C/A, Chattogram – 4000 | |
12 | Sylhet | Collectorate Mosque Building (1st floor), Zinda Bazar Road, Sylhet – 3100 | |
13 | Moulivi Bazar | 10, Court Road, Chowmuhana, Moulvibazar |
Routing Number
SL | Routing Number | Branch Name | Branch Address | Telephone Number | Mobile Number | Geo Location |
1 | 230275355 | Principal Office Branch | 17, Mothijheel, C/A, Dhaka - 1000 | 02-223380876 | 01811408251 | Location |
2 | 230150133 | Agrabad Branch | Ground Floor of JOY BANGLA TOWER, 36 Agrabad Commercial Area, Agrabad Chattogram - 4000 | 02-333310511 | 01847028158 | Location |
3 | 230272808 | Imamgonj Branch | 4, 4/1,5, Gulbadan Super Market (1st Floor) 5,Moulavibazar, Dhaka - 1100 | 02-57310339, 02-57313707 | 01833313610 | Location |
4 | 230154276 | Khatungonj Branch | 410/411, Mawlana Ispat Bhaban (1st Floor), Khatungonj Main Road, Chattogram | 02-333357227 | 01811408269 | Location |
5 | 230276859 | VIP Road Branch | Kashfia Plaza, 35/C, VIP Road, Nayapaltan, Dhaka - 1000 | 02-2222221029, 02-48314486 | 01811418396 | Location |
6 | 230913554 | Sylhet Branch | Collectorate Mosque Building (1st floor), Court Point, Zinda Bazar Road, Sylhet - 3100 | 02-996631264, 02-996631207, 02-996631397, 02-996634469 | 01811408273 | Location |
7 | 230671188 | Narayangonj Branch | Al-Haj Benu Tower (1st Floor) 152(New), B.B Road, Narayanganj - 1400 | 02-224432477, 02-7630276 | 01811408266 | Location |
8 | 230910465 | Biswanath Branch | Plot No. 9545, Thana Road, Biswanath, Sylhet - 3130 | 02-996645222 | 01811408276 | Location |
9 | 230263075 | New Market Branch | House no-26, A.B.C Market, Mirpur Road, New Market, Dhaka-1205 | 02-223366204, 02-58613475 & 02-58614105 | 01811408257 | Location |
10 | 230270884 | Bangshal Branch | 13 Bangshal Road(1st Floor), Bangshal, Dhaka - 1100 | 02-223383007, 02-223382999 | 01811408259 | Location |
11 | 230680858 | Narsingdi Branch | 136,Sharif Mansion,C&B road, Puraton Bus stand, Narsingdi | 02-224452194 | 01811408267 | Location |
12 | 230910315 | Beani Bazar Branch | National Market (1st Floor), Main Road, P.O & P.S Beanibazar-31700, Sylhet. | 02-2996646439 | 01811408275 | Location |
13 | 230272987 | Islampur Branch | 9,Asian Plaza. Islampur Road ,Islampur, Dhaka,1100 | 02-57390342, 02-57391485, 02-57390992 | 01811408260 | Location |
14 | 230471546 | Khulna Branch | Tayamun 181, Upper Jashre Road, Khulna-911 | 02-44110387, 02-44110386 | 01811485324 | Location |
15 | 230153648 | Jubilee Road Branch | 829, Jubilee Road, Chattogram | 02-333365899 | 01811408270 | Location |
16 | 230300525 | Feni Branch | 620 Ammani Tower, 2nd floor, Near Modnina Bus stand, Trunk Road Feni | 02-334474065 | 01811408272 | |
17 | 230811935 | Rajshahi Branch | 120 Natore Road,Shahmukhdum Market, Saheb Bazar(Zero Point), Ghoramara, Boalia, Rajshahi-6100 | 02-47812416, 02-47812417 | 01811408283 | Location |
18 | 230360615 | Habigonj Branch | London Tower (1st floor), Kali Bari Road.Habiganj. | 02-996605557, 02-83161557 | 01811408277 | Location |
19 | 230581186 | Moulavi Bazar Branch | 10, Court Road, Chowmuhana, Moulavibazar | 02-996683153 | 01811408274 | Location |
20 | 230060281 | Barisal Branch | 67/65, Katpotty Road, Barishal. | 02-478863537 | 01811408282 | Location |
21 | 230262539 | Kawran Bazar Branch | Jahangir Tower, 10, Kazi Nazrul Islam Avenue, Dhaka-1215, Bangladesh | 02-55012760, 02-55012761 | 01833332993 | Location |
22 | 230261727 | Gulshan Branch | 48, South Avenue, Gulshan-1, Dhaka-1212 | 02-222263005 | 01811418401 | Location |
23 | 230410949 | Jashore Branch | 25 R.N Road, jashore | 02-477766683, 02-477760082 | 01811408279 | Location |
24 | 230411630 | Noapara Branch | Station Bazar, Noapara, Jashore | 02-477770024, 02-477770025 | 01811408280 | Location |
25 | 230410310 | Benapole Branch | 265, Kaz Tower, (Infornt of Custom House), Benapole, Jashore. | 02-477767798 | 01811408281 | Location |
26 | 230270550 | Babu Bazar Branch | Mona complex (1st floor) 21, Armanian street, Babu Bazar ,Dhaka-1100 | 02-47391782, 02-47391783 | 01833327722 | Location |
27 | 230274756 | Nawabpur Branch | 52/68, Tipu Sultan Road,Manika Mansion, (1st & 2nd Floor) Wari , Dhaka – 1100. | 02-223359524, 02-223350967 | 01811408262 | Location |
28 | 230641189 | Naogaon Branch | K.R. Rahman Super Market, Main Road, Naogaon. | 02-588883375, 02-588881774 | 01811408284 | Location |
29 | 230155354 | Muradpur Branch | 93,Rajamiah Market (1stFloor) CDA Avenue,Muradpur, Chattogram-4203 | 02-334451237, 02-334452071 | 01811408271 | Location |
30 | 230262142 | Mirpur Circle-10 Branch | Maa Amena Plaza, House # 37, Road # 02,Block # Kha, Section # 06, Senpara Parbota, Mirpur-10, Dhaka - 1216 | 02-58050342 | 01811408263 | Location |
31 | 230260436 | Banani Branch | 1st Floor Neel Komol Bhabon, Holdings No-100, Road-11, Block-C, Banani, Dhaka - 1213. | 02-222274978, 02-222274979 | 01811485334 | Location |
32 | 230261185 | Dhanmondi Branch | 1st Floor of Stamford University Building(beside Star kabab buiding)Holdings No-44, Satmosjid Road, Dhanmondi,Dhaka. | 02-48117499 | 01811485326 | Location |
33 | 230264632 | Uttara Branch | House- 2/A, Road- 13, Sector- 04, Uttara, Dhaka - 1230 | 02-48962970, 02-48962979 | 01847090778 |
Contact
Contact US
For any query:
ICB Islamic Bank Ltd.
Head Office, T.K. Bhaban (15th floor),
13 Kazi Nazrul Islam Avenue
Kawran Bazar, Dhaka -1215, Bangladesh
care@icbislamic-bd.com
Mobile: +88 01811 458 066
ATM Support: +88 01841 313 131
Telephone: +88 02 55012061 ,+88 02 55012063 ,+88 02 55012065
Fax: +8802 55012060
1. Presentation
ICB Islamic Bank Restricted is an unmistakable player in the Islamic financial area, giving a scope of monetary administrations that follow Shariah regulation. Laid out to offer an option in contrast to traditional banking, the bank centers around standards of decency, straightforwardness, and moral speculation. This article dives into the set of experiences, center standards, administrations, and future standpoint of ICB Islamic Bank Restricted, giving an extensive outline of its tasks and importance in the monetary business.
2. History and Foundation
Establishing and Early Years
ICB Islamic Bank Restricted was established with the vision of incorporating Islamic standards into the monetary framework. It rose up out of the need to offer financial arrangements that line up with Islamic lessons, underlining the preclusion of premium (Riba) and unscrupulous venture rehearses.
Development of the Bank
Throughout the long term, ICB Islamic Bank has extended its compass and expanded its contributions. From its unassuming starting points, it has developed into a huge foundation in the Islamic money area, adjusting to changing business sector needs and mechanical progressions.
Key Achievements
The bank’s process incorporates a few key achievements, like the presentation of new monetary items, venture into global business sectors, and the execution of cutting edge financial innovations. These achievements mark its development and transformation in the powerful universe of money.
3. Center Standards of Islamic Banking
Shariah Consistence
At the core of ICB Islamic Bank’s activities is adherence to Shariah regulation. This includes guaranteeing that all financial exercises are in accordance with Islamic standards, which forbid interest-based exchanges and advance moral direct.
Benefit and Misfortune Sharing
Islamic banking stresses benefit and misfortune sharing, where benefits and dangers are divided among the bank and its clients. This guideline encourages a more impartial relationship contrasted with customary interest-based frameworks.
Risk Sharing and Moral Ventures
Risk sharing is a basic part of Islamic money, where monetary dangers are disseminated among all gatherings included. Also, speculations are made in projects that fulfill moral guidelines, keeping away from adventures that go against Islamic qualities.
4. Administrations and Items
Retail Banking Administrations
ICB Islamic Bank offers a scope of retail banking administrations, including investment funds and financial records, individual supporting, and home funding arrangements. These items are intended to address the issues of individual clients while sticking to Shariah standards.
Corporate Financial Arrangements
For organizations, the bank gives corporate financial arrangements, for example, exchange supporting, working capital funding, and venture funding. These administrations are customized to help the monetary necessities of organizations in a Shariah-consistent way.
Speculation Items and Administrations
The bank’s speculation portfolio incorporates different Shariah-agreeable instruments like Sukuk (Islamic securities) and Murabaha (cost-in addition to supporting). These items offer open doors for moral speculation and abundance the board.
Islamic Money Instruments
ICB Islamic Bank uses a few Islamic money instruments to take care of various monetary requirements. These incorporate Ijarah (renting), Musharakah (association), and Mudarabah (benefit sharing).
5. Authoritative Construction
Administration and Authority
The administration design of ICB Islamic Bank incorporates a top managerial staff and a Shariah warning board. The authority group is answerable for vital choices and guaranteeing consistence with Islamic standards.
Key Offices and Their Jobs
The bank’s authoritative design includes different divisions, for example, retail banking, corporate banking, venture administrations, and innovation. Every division assumes a vital part in conveying administrations and overseeing tasks.
Supervisory crew
The supervisory crew at ICB Islamic Bank remembers experienced experts with ability for Islamic money and banking. Their administration drives the bank’s essential drives and functional effectiveness.
6. Monetary Execution
Key Monetary Measurements
ICB Islamic Bank’s monetary execution is assessed through key measurements like net benefit, resource development, and return on value. These measurements give bits of knowledge into the bank’s monetary wellbeing and functional achievement.
Yearly Reports and Budget summaries
The bank distributes yearly reports and budget summaries that detail its monetary exhibition and vital objectives. These archives are fundamental for partners to evaluate the bank’s exhibition.
Ongoing Patterns and Execution Investigation
Ongoing patterns in the monetary area and the bank’s exhibition are broke down to distinguish potential learning experiences and regions for development. This examination helps in essential preparation and navigation.
7. Innovation and Development
Advanced Financial Arrangements
ICB Islamic Bank has embraced advanced change by offering internet banking arrangements and portable applications. These devices upgrade client comfort and smooth out financial activities.
Fintech and Islamic Banking
The combination of fintech in Islamic banking has presented new open doors for development. ICB Islamic Bank investigates fintech answers for further develop administration conveyance and client experience.
Future Mechanical Turns of events
Looking forward, the bank is centered around utilizing arising advances, for example, blockchain and man-made consciousness to drive development and productivity in its activities.
8. Client Experience
Client support Reasoning
ICB Islamic Bank focuses on client care, expecting to offer customized and productive help. The bank’s client support reasoning underscores responsiveness and consumer loyalty.
Criticism and Objections The board
The bank has laid out systems for overseeing client input and protests. This incorporates channels for submitting criticism and cycles for tending to worries.
Upgrades in Client Connection
ICB Islamic Bank ceaselessly looks to upgrade client association through superior correspondence channels and imaginative assistance contributions.
9. Administrative and Consistence Issues
Shariah Administration and Oversight
Shariah administration is basic to the bank’s activities, including ordinary audits by the Shariah warning board to guarantee consistence with Islamic standards.
Public and Global Consistence
The bank sticks to public and global administrative guidelines, including those connected with against illegal tax avoidance and counter-psychological warfare supporting.
Dealing with Administrative Changes
ICB Islamic Bank proactively oversees administrative changes by adjusting its strategies and systems to meet new consistence prerequisites.
10. Local area Inclusion
Corporate Social Obligation
The bank’s corporate social obligation drives center around supporting local area advancement and social government assistance projects.
Local area Tasks and Drives
ICB Islamic Bank puts resources into different local area projects, including training, medical care, and natural manageability.
Associations and Coordinated efforts
The bank teams up with different associations and foundations to improve its local area effect and backing social causes.
11. Master Experiences
Interviews with Industry Specialists
Interviews with industry specialists give important bits of knowledge into the bank’s activities and the more extensive Islamic financial area.
Contextual analyses and Genuine Models
Contextual analyses and genuine models feature the bank’s accomplishments and difficulties, offering pragmatic points of view on its effect and execution.
12. Future Standpoint
Arising Patterns in Islamic Banking
The fate of Islamic banking incorporates patterns like advanced development, expanded interest for moral money, and venture into new business sectors.
Expectations for ICB Islamic Bank Restricted
Expectations for ICB Islamic Bank include expected development in its administration contributions, market presence, and mechanical headways.
Key Objectives and Plans
The bank’s essential objectives incorporate improving client care, extending its item range, and chasing after maintain
Discover more from Bankingallinfo-World Largest Bank Information Portal
Subscribe to get the latest posts sent to your email.