First Security Islami Bank PLC

First Security Islami Bank PLC (FSIBL) is recognized for its commitment to providing Shariah-compliant financial services. It has made significant contributions to the financial sector in Bangladesh through innovative and customer-centric banking solutions. The bank was inaugurated on October 25, 1999, and transitioned to a full-fledged Islamic bank on January 1, 2009 (FSIBBD).
First Security Islami Bank PLC
-
Details
-
Branches
-
Routing Numbers
-
SWIFT CODE
-
Contact
Details
First Security Islami Bank PLC
Registered Name | First Security Islami Bank PLC |
Legal Status | Public Limited Company |
Logo |
|
Established | 1999 |
Type | Private Bank |
Category | Commercial Bank |
Origin | Local Bank |
Services |
|
More Resources | |
Corporate Address | House No. 1/A, Road No. 8, Circle 1, Gulshan, Dhaka 1212, Bangladesh. |
Telephone | +880 2 9888446 |
Fax | +880 2 9891915 |
Call Center | 16257, +880 96 66716257 |
E-mail Address | info@fsiblbd.com |
Website | www.fsiblbd.com |
SWIFT Code | FSEBBDDH |
Code | 105 |
Stock Code | FIRSTSBANK - DSE CSE |
Service Hours | Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 4:00 pm Friday: Closed Saturday: Closed |
Branches
Sl | Zone | Br. Name | Br. code | Address | Mobile no | Details |
---|---|---|---|---|---|---|
1 | Dhaka Zone | DILKUSHA BRANCH | 101 | 23, Dilkusha, Commercial Area, Dhaka-1000. | 01992044101, 01708160101 | |
2 | Chattogram North Zone | KHATUNGONJ BRANCH | 102 | M.S Trade Centre, Holding # 263/284, Khatunganj Road, Khatunganj, Chittagong-4000 | 01992044102, 01708160102 | |
3 | Dhaka Zone | MOHAKHALI BRANCH | 103 | 95 - Mohakhali C/A, Dhaka. | 01992044103, 01708160103 | |
4 | Chattogram South Zone | AGRABAD BRANCH | 104 | H & M Tower (1st floor), Holding # 23, Sheikh Mujib Road, Agrabad, Doublmuring, Chattogram | 01992044104, 01708160104 | |
5 | Sylhet Zone | BISWANATH BRANCH | 105 | Haji Abdul Khalique Super Market, Natun Bazar, Rampasha Road, Biswanath, Sylhet | 01992044105, 01708160105 | |
6 | Dhaka Zone | BANGSHAL BRANCH | 106 | 121/2 Lutfar Rahman Lane, North South Road (2nd Floor), Dhaka-1100 | 01992044106, 01708160106 | |
7 | Chattogram North Zone | JUBILEE ROAD BRANCH | 107 | 365, Jubilee Road, Chittagong-4000 | 01992044107, 01708160107 | |
8 | Dhaka Zone | DHANMONDI BRANCH | 108 | HOLDING NO: 19, PLOT NO: 19, ROAD NO:02,DHAKA SOUTH CITY CORPORATION,DHANMONDI,DHAKA-1205 | 01992044108, 01708160108 | |
9 | Rajshahi Zone | RANGPUR BRANCH | 109 | Aziz Supper Market (1st Flr), Station Road (Nawabgonj Bazar), Rangpur. | 01992044109, 01708160109 | |
10 | Chattogram South Zone | KERANIHAT BRANCH | 110 | National Tower, Police Station-Satkhania, District-Chattogram. | 01992044110, 01708160110 | |
11 | Sylhet Zone | SYLHET BRANCH | 111 | Salim Mansion (1st Flr), Mendibagh C/A, Biswa Road, Asian Highway, Sylhet | 01992044111, 01708160111 | |
12 | Dhaka Zone | GULSHAN BRANCH | 112 | 122 Gulshan Avenue, Gulshan-2, Dhaka-1212, | 01992044112, 01708160112 | |
13 | Dhaka North Zone | MIRPUR BRANCH | 113 | House #793 (1st Floor) Kazi Para, Begum Rokeya Sharani, Mirpur, Dhaka | 01992044113, 01708160113 | |
14 | Chattogram North Zone | NAZU MEAH HAT BRANCH | 114 | Nazu Meah Hat, Nur Ali Bari, Hat Hazari, Chittagong-4337 | 01992044114, 01708160114 | |
15 | Dhaka Zone | BANANI BRANCH | 115 | Prassad Trade Centre, Mezzanine Floor, House # 06, Kemal Ataturk Avenue, Banani, Dhaka-1213 | 01992044115, 01708160115 | |
16 | Khulna Zone | KHULNA BRANCH | 116 | City Trade Centre, 75, K.D.A Avenue, Khulna | 01992044116, 01708160116 | |
17 | Dhaka North Zone | SHAFIPUR BRANCH | 117 | K. Z. Tower Holding no-70/1, Shafipur Bazar, Kaliakoir, Gazipur. | 01992044117, 01708160117 | |
18 | Dhaka South Zone | TOPKHANA BRANCH | 118 | Bengal Centre. 28, Topkhana Road, Dhaka | 01992044118, 01708160118 | |
19 | Chattogram South Zone | PROBORTAK MOR BRANCH | 119 | Equity Point, Holding # 135, K. B. Fazlul Kader Road, Probortok More, Panchlaish, Chittagong-4210 | 01992044119, 01708160119 | |
20 | Dhaka South Zone | BASABO BRANCH | 120 | Tropical Saleh Tower, 27, Atish Dipankar Road, Sabujbag, Dhaka-1214 | 01992044120, 01708160120 | |
21 | Dhaka South Zone | DONIA BRANCH | 121 | Plot No-454, Nayapara, Donia, Shyampur, Dhaka. | 01992044121, 01708160121 | |
22 | Sylhet Zone | MOULVIBAZAR BRANCH | 122 | 61,Central Road, Saifur Rahman Road) (1st Flr), Moulovibazar, Moulovibazar | 01992044122, 01708160122 | |
23 | Chattogram South Zone | BAHADDARHAT BR. | 123 | 4068/4522, Toyoba Market (1st and 2nd Floor), Bahaddarhat, Chandgaon, Chattogram | 01992044123, 01708160123 | |
24 | Chattogram North Zone | DOVASHI BAZAR BR. | 124 | Alam Market Complex (1st Floor) Dovashi Bazar, Rangunia, Chittagong-4360 | 01992044124, 01708160124 | |
25 | Dhaka North Zone | COLLEGE GATE BRANCH | 125 | Auchapara, College Gate. Tongi, Gazipur | 01992044125, 01708160125 | |
26 | Dhaka North Zone | SENANIBASH BRANCH | 126 | Euro Star Tower (1st & 2nd floor), 82/4/A, Ibrahimpur, Kachukhet Main Road, Kafrul, Dhaka-1206 | 01992044126, 01708160126 | |
27 | Dhaka South Zone | MUKSUDPUR BRANCH | 127 | Tanshir Padma Lake City, Fultola Bazar, Muksudpur, Muksudpur, Dohar, Dhaka 1333 | 01992044127, 01708160127 | |
28 | Sylhet Zone | AMBORKHANA BRANCH | 128 | M/s. Moyen complex, Holding # 640,641, Wayebs B88,West Ambarkhana, Sylhet-3100 | 01992044128, 01708160128 | |
29 | Dhaka Zone | MOTIJHEEL BRANCH | 129 | Plot # 9/i, Motijheel C/A. Dhaka City Corporation | 01992044129, 01708160129 | |
30 | Rajshahi Zone | BOGURA BRANCH | 130 | Plo t# 1717, Santahar Road Baragola, Bogra | 01992044130, 01708160130 | |
31 | Cumilla Zone | RAMGONJ BRANCH | 131 | 287 Jannat Plaza, U. P.# Ratanpur, P. S.# Ramgonj, District# Laxmipur-3720 | 01992044131, 01708160131 | |
32 | Sylhet Zone | GOBINDA GONJ BRANCH | 132 | 1st Flr, Hazi Abdus Salam Market, Gobondagonj Syedrgaon, Chatak, Sunamgonj | 01992044132, 01708160132 | |
33 | Dhaka South Zone | RING ROAD BRANCH | 133 | 16/A/3 (Ground & 1st flr) Block # F, Muhamadpur Housing Estate, Ring Road, Muhammadpur, Dhaka. | 01992044133, 01708160133 | |
34 | Chattogram North Zone | ANDERKILLAH BRANCH | 134 | House # 10, (1st floor)Fahim Mansion, Anderkillah Road Kotwaly, Chittagong-4000 | 01992044134, 01708160134 | |
35 | Chattogram South Zone | COURT BAZAR BR. | 135 | Court Bazar Shadar (1st Flr), Ratna Palong, Ukhiya, Cox s Bazar-4750 | 01992044135, 01708160135 | |
36 | Rajshahi Zone | RAJSHAHI BRANCH | 136 | 99, Shaheb Bazar, Zero Point P.O.: Ghoramara, P.S.: Boyalia, Rajshahi | 01992044136, 01708160136 | |
37 | Chattogram North Zone | HATHAZARI BRANCH | 137 | Siddiq Center (2nd Floor) Hathazari-Fatikchari road, Hathazari Bazar, Hathazari, Chattogram | 01992044137, 01708160137 | |
38 | Dhaka South Zone | BONOSREE BRANCH | 138 | Road # 2 Block # C, Estran Housing Banasree Project, Rampura, Dhaka. | 01992044138, 01708160138 | |
39 | Chattogram South Zone | COX'S BAZAR BRANCH | 139 | 940, Koral Reef Plaza, Cox s Bazar Main Road, Cox s Bazar-4700 | 01992044139, 01708160139 | |
40 | Dhaka North Zone | AZAMPUR BRANCH | 140 | 65, MuktiJodda Road, Panna Plaza, Ajampur super Market, Dokkhin Khan, Uttara, Dhaka | 01992044140, 01708160140 | |
41 | Khulna Zone | JESSORE BRANCH | 141 | Morshed Center (2nd & 3rd Floor), 39, M K Road, Jessore. | 01992044141, 01708160141 | |
42 | Chattogram South Zone | CHAKARIA BRANCH | 142 | Al-Rahmat Shoping Complex, Chakoria , Cox s Bazar -4741 | 01992044142, 01708160142 | |
43 | Dhaka North Zone | SREEPUR BRANCH | 143 | U.P- Sreepur, P.S-Sreepur, Gazipur. | 01992044143, 01708160143 | |
44 | Barishal Zone | PATUAKHALI BRANCH | 144 | Patuakhali Natun Bazar, Sadar Road, Patuakhali, Patuakhali | 01992044144, 01708160144 | |
45 | Chattogram North Zone | PATHER HAT BRANCH | 145 | Khayez Ahammad Shopping Centre, Noapara, Patherhat, Raozan, Chittagong-4346 | 01992044145, 01708160145 | |
46 | Khulna Zone | SATKHIRA BRANCH | 146 | Mollah Tower, Holding No-024, Abul Kashem Road, Ward No-08, District-Satkhira. | 01992044146, 01708160146 | |
47 | Chattogram South Zone | LOHAGHORA BRANCH | 147 | Karnafuli City Complex (1ST floor) Lohagara Chittagong-4396 | 01992044147, 01708160147 | |
48 | Dhaka North Zone | ZIRABO BRANCH | 148 | U.P-Yearpur. P.S- Asulia, Dhaka. | 01992044148, 01708160148 | |
49 | Dhaka North Zone | SAVAR BRANCH | 149 | Saver city centre (2nd floor), Saver, Dhaka. | 01992044149, 01708160149 | |
50 | Cumilla Zone | CUMILLA BRANCH | 150 | Aiyub Manson (1st Flr), Chawk Bazar, Comilla city corporation, Kotoyali, Comilla-3500 | 01992044150, 01708160150 | |
51 | Chattogram South Zone | EID GAON BRANCH | 151 | Arafat Shopping Complex, Eidgaon Bus Stand, Cox's Bazar-4702 | 01992044151, 01708160151 | |
52 | Chattogram South Zone | PATIYA BRANCH | 152 | 1280, N.J. Complex, Shahid Sabur Road, Patiya, Chittagong-4370 | 01992044152, 01708160152 | |
53 | Sylhet Zone | TALTOLA BRANCH | 153 | Probaha-17, Taltola, Sylhet City Corporation, Sylhet - 31000 | 01992044153, 01708160153 | |
54 | Dhaka South Zone | MADHABDI SME/KRISHI | 154 | N.D Tower, Holding No-248/1, Road Name-Algi, Ward No-08, Police Station-Madhabdi, District-Narsingdi. | 01992044154, 01708160154 | |
55 | Dhaka South Zone | ISLAMPUR BRANCH | 155 | 105, Mabud Tower, Islampur Road, Dhaka. | 01992044155, 01708160155 | |
56 | Chattogram North Zone | RANIR HAT SME/KRISHI BR. | 156 | Amiruzzaman Sawdagor Market Ranirhat, Rangunia, Chittagong-4340 | 01992044156, 01708160156 | |
57 | Khulna Zone | NARAIL LOHAGARA SME | 157 | School Road, Holding #485, Lohagora Bazar, Norail | 01992044157, 01708160157 | |
58 | Dhaka North Zone | UTTARA BRANCH | 158 | Plt# 10 (1st & 2nd floor), Goribenayaz Avenue,Sector-13, Uttara Model Town, Uttara, Dhaka. | 01992044158, 01708160158 | |
59 | Chattogram North Zone | PAHARTOLI BRANCH | 159 | 440/504 (1st Flr)Torab Arched, D.T Road, Doublemuring, Chittagong-4202 | 01992044159, 01708160159 | |
60 | Dhaka North Zone | MYMENSINGH BRANCH | 160 | Brojaraj Niketan, Holding # 62, Chatto Bazar, Ward # 8, Kotuwaly, Mymensingh | 01992044160, 01708160160 | |
61 | Chattogram South Zone | MOHRA SME/KRISHI BR. | 161 | Hosain Building, Kaptai Rastar matha, Mohra, Chandgaon, Chittagong-4212 | 01992044161, 01708160161 | |
62 | Dhaka South Zone | FARIDPUR BRANCH | 162 | Holding #15/A, Mujib Road, Word # 4, Kotualy, Foridpur. | 01992044162, 01708160162 | |
63 | Barishal Zone | BARISHAL BRANCH | 163 | M. Jahan Tower (1st & 2nd floor), Fallpotri, Port Road, Holding # 790, Barishal City Corporation, Barishal Sadar, Barishal | 01992044163, 01708160163 | |
64 | Chattogram North Zone | NAZIR HAT BRANCH | 164 | Alhaj Abdul Motaleb Plaza, Nazirhat Bazar, Doulatpur, Fatikchori, Chittagong | 01992044164, 01708160164 | |
65 | Cumilla Zone | FENI BRANCH | 165 | 322 (1st & 2nd Flr) S.S.K Road, Ward-10, Feni Model Thana, Feni-3900 | 01992044165, 01708160165 | |
66 | Chattogram North Zone | CHAWK BAZAR BRANCH | 166 | B. K. Tower, 182/183 Lalchand Road, Chawkbazar, Chittagong-4203 | 01992044166, 01708160166 | |
67 | Chattogram North Zone | KAZIR DEWRI MOHILA BRANCH | 167 | 63 S. S. Khaled road, Kazir Dewari, Chittagong-4000 | 01992044167, 01708160167 | |
68 | Dhaka North Zone | BHALUKA SME BRANCH | 168 | Hirdoy super market Holding #89,Word#2, P.S :-Bhaluka. | 01992044168, 01708160168 | |
69 | Rajshahi Zone | PABNA BRANCH | 169 | Holding # 2 Abdul Hamid Road (Traffic Moor), Word #2, Pabna, Pabna. | 01992044169, 01708160169 | |
70 | Dhaka South Zone | NARAYANGANJ BRANCH | 170 | Holding # 123, BB Road word #4 , PS: Narayangonj | 01992044170, 01708160170 | |
71 | Rajshahi Zone | DINAJPUR BRANCH | 171 | 1548/1458,Nargis Plaza, Goneshtola, Kotwali, Dinajpur. | 01992044171, 01708160171 | |
72 | Khulna Zone | BAGERHAT BRANCH | 172 | 6/1, Khan Jahan Ali Road, Ward # 6, Bagerhat Porashava, Bagerhat. | 01992044172, 01708160172 | |
73 | Khulna Zone | MAGURA BRANCH | 173 | 1512, Soyad Atar Ali Road, Ward # 9, Magura . | 01992044173, 01708160173 | |
74 | Dhaka South Zone | MALIBAG BRANCH | 174 | 86, Union Capital Market, 1st Floor, New Circular road, Malibag | 01992044174, 01708160174 | |
75 | Sylhet Zone | BEANI BAZAR BRANCH | 175 | Holding #1858, Main Road, Ward # 6, Beani Bazar Pouroshova, Sylhet. | 01992044175, 01708160175 | |
76 | Dhaka South Zone | KARWAN BAZAR BRANCH | 176 | 40/A, Karwan Bazar, Commercial Area, Tejgaon Dhaka-1215. | 01992044176, 01708160176 | |
77 | Dhaka North Zone | BASHUNDHARA BRANCH | 177 | Rams Chowdhury Tower, Plot # 22, Block-A, Bashundhara Main Road, Bashundhara R/A, Dhaka-1229 | 01992044177, 01708160177 | |
78 | Dhaka North Zone | BIRULIA BRANCH | 178 | City University Permanent Campus, 1st Floor, 69 Birulia, Khagan, Savar, Dhaka | 01992044178, 01708160178 | |
79 | Rajshahi Zone | KUSHTIA BRANCH | 179 | 44, N.S. Road, (1st Floor), Kushtia Municipality, Kushtia | 01992044179, 01708160179 | |
80 | Barishal Zone | DAMODYA BRANCH | 180 | 1223-1227, Munshi Super Market (1st Floor) Damodya Municipality Thana: Damodya, Dist: Shariatpur, Dhaka | 01992044180, 01708160180 | |
81 | Barishal Zone | NORIA BRANCH | 181 | Shawkat Plaza, Chakdh Bazar, Naria, Shariatpur | 01992044181, 01708160181 | |
82 | Chattogram South Zone | PATIYA MOHILA BRANCH | 182 | I.T.C.L Aftab Center, College Road, Patiya, Chittagong-4370 | 01992044182, 01708160182 | |
83 | Dhaka North Zone | MASTERBARI BRANCH | 183 | Hazi Abdus Satter Mater Plaza, (1st Floor)Jamirdia, Hobirbari, Bhaluka, Mymensingh, Dhaka | 01992044183, 01708160183 | |
84 | Chattogram North Zone | BANDAR TILA BRANCH | 184 | Nou Kalyan Foundation, Navy Hospital Gate, Colony-2, Bandartila, Newmuring, Chattogram | 01992044184, 01708160184 | |
85 | Chattogram North Zone | HALISHAHAR BRANCH | 185 | Plot #: 6, Block # K, Port Connecting Road, Halishahar Housing Estate, Word # 24, Chittagong-4216 | 01992044185, 01708160185 | |
86 | Dhaka South Zone | MOHAMMADPUR BRANCH | 186 | 14/26, Shajahan Road, Mohammadpur, Dhaka | 01992044186, 01708160186 | |
87 | Chattogram South Zone | BANSKHALI BRANCH | 187 | Hazi Rawshan Monjil, North Jaldi, Banskhali, Chittagong-4390 | 01992044187, 01708160187 | |
88 | Khulna Zone | KESHABPUR BRANCH | 188 | Ankhi Plaza (1st Floor), Trimohoni More Keshabpur, Jessore | 01992044188, 01708160188 | |
89 | Rajshahi Zone | NAOGAON BRANCH | 189 | Manila Plaza, 438, Chakdeb, Main Road, Naogaon | 01992044189, 01708160189 | |
90 | Dhaka South Zone | KONAPARA BRANCH | 190 | Sarkar Plaza, Holding No. # 15, Paradagar, Konapara, Demra, Dhaka | 01992044190, 01708160190 | |
91 | Rajshahi Zone | CHUADANGA BRANCH | 191 | Holding No:107, Sohid Abul Kasham Road, Ward- 04, ChuadangaSodor, Chuadanga. | 01992044191, 01708160191 | |
92 | Chattogram South Zone | PEKUA BRANCH | 192 | Shah Shopping Complex, Al Haj Kobir Ahmed Chowdhury Bazar, Pekua, Cox's Bazar, Chittagong-4770 | 01992044192, 01708160192 | |
93 | Chattogram North Zone | KUMIRA BRANCH | 193 | Bismillah Shopping Complex, Choto Kumira, Moshjidda, Shitakund, Chittagong-4314 | 01992044193, 01708160193 | |
94 | Barishal Zone | GALACHIPA BRANCH | 194 | Jamal Talukdar Villa, 262, Samudabad Road, Galachipa, Patuakhali | 01992044194, 01708160194 | |
95 | Barishal Zone | SWARUPKATI BRANCH | 195 | Swarupkati Bazar, Jogonnath Kati, Swarupkati, Nesarabad, Pirojpur. | 01992044195, 01708160195 | |
96 | Chattogram North Zone | PAHARTOLI CHOWMOHONI, BR. | 196 | Green road (nearby CUET), Choumuhoni, Pahartoli. P.S - Raozan, Chittagong-4348 | 01992044196, 01708160196 | |
97 | Khulna Zone | JHENAIDAHA BRANCH | 197 | Jahan tower (2nd floor), 14, Sher-e-Bangla road, Jhenaidaha. | 01992044197, 01708160197 | |
98 | Khulna Zone | NAVARON BRANCH | 198 | Rashid Super Market, Navaron (Rail Bazar), Sharsha, Jessore. | 01992044198, 01708160198 | |
99 | Dhaka South Zone | BALIGAON-TONGIBARI BRANCH | 199 | H.M. Hatem Plaza, Baligaon Bazar, Main Road, Baligaon, Tongibari, Munshigonj | 01992044199, 01708160199 | |
100 | Chattogram South Zone | RAMU BRANCH | 200 | Monisha Green Tower, Chowmuhoni, Ramu, Cox'sbazar-4730 | 01992044200, 01708160200 |
Routing Numbers
Districts | Branch Names | Routing No. |
---|---|---|
Bagerhat | Bagerhat Branch | 105010074 |
Bagerhat | Fakirhat Branch | 105010461 |
Bagerhat | Morrelganj Branch | 105011031 |
Barguna | Barguna Branch | 105040136 |
Barishal | Barisal Branch | 105060282 |
Barishal | Gournadi Branch | 105060824 |
Barishal | Uzirpur Branch | 105062293 |
Bhola | Bhola Branch | 105090102 |
Bogura | Bogra Branch | 105100371 |
Brahmanbaria | Brahmanbaria Branch | 105120430 |
Brahmanbaria | Tantor Branch | 105120122 |
Chandpur | Chandpur Branch | 105130312 |
Chapai Nawabganj | Kansat Branch | 105700526 |
Chattogram | Agrabad Branch | 105150134 |

SWIFT CODE
FSIB SWIFT BIC | |
---|---|
Branch Name | SWIFT Code |
Head Office | FSEBBDDH |
CENTRAL TRADE PROCESSING CENTRE, DHAKA | FSEBBDDHCTD |
OFFSHORE BANKING UNIT, HEAD OFFICE, DHAKA | FSEBBDDHOBU |
Dilkusha Branch | FSEBBDDHDIL |
Motijheel Branch | FSEBBDDHMOT |
Bangshal Branch | FSEBBDDHBNG |
Dhanmondi Branch | FSEBBDDHDHA |
Gulshan Branch | FSEBBDDHGUL |
Mohakhali Branch | FSEBBDDHMKH |
Banani Branch | FSEBBDDHBAN |
Agrabad Branch | FSEBBDDHAGR |
Khatungonj Branch | FSEBBDDHKTG |
Jubilee Road Branch | FSEBBDDHJUB |
Sylhet Branch | FSEBBDDHSYL |
Karwan Bazar Branch | FSEBBDDHKAR |
Topkhana Road Branch | FSEBBDDHTOP |
Prabartak Mor Branch | FSEBBDDHPRA |
Contact
Head Office | Rangs RD Center, Block: SE (F), Plot:03, Gulshan Avenue,Gulshan-1, Dhaka-1212 |
Registered Office | 23, Dilkusha C/A, Dhaka-1000, Bangladesh |
Line of Business | Banking |
Date of consent for IPO | June 04, 2008 |
Phone | +88 02 55045700 (Hunting), 8432614-8432625 (ICT Division). |
Fax | 880-02-55045699 |
info@fsiblbd.com | |
SWIFT Code | FSEBBDDH |
FSIBL’s mission is to deliver the best customer experience and create long-term value for shareholders. It provides a wide array of services including deposit schemes, investment options, internet banking, mobile financial services, and foreign remittance partnerships (FSIBBD) (FSIBLBD Cloud). The bank uses multiple delivery channels to ensure easy access for its customers, including branches, sub-branches, ATM booths, and an app-based internet banking system (FSIBBD).
The bank has also demonstrated a strong financial performance. In 2023, FSIBL reported a net income of BDT 3.28 billion and maintained a capitalization of BDT 10.24 billion. It also showed a consistent growth in sales, reaching BDT 16.17 billion in 2023 (MarketScreener).
In terms of corporate social responsibility (CSR), FSIBL is actively involved in community development. It offers scholarships to meritorious students, operates a charity hospital, and runs a school. These initiatives are part of the bank’s broader commitment to social welfare and community support (Wikipedia) (FSIBLBD Cloud).
The bank is also known for its strategic focus on maintaining dynamic growth and adapting to changing customer needs. FSIBL’s long-term strategic plans emphasize progressive and innovative banking solutions, which have helped it maintain a competitive edge in the financial sector of Bangladesh (FSIBBD).
First Security Islami Bank PLC (FSIBL) continues to build its reputation as a leading Islamic bank in Bangladesh by focusing on strategic growth, customer satisfaction, and technological innovation. The bank operates under the principles of Islamic Shariah, which prohibits interest-based transactions and promotes ethical financial practices (FSIBBD).
Technological Innovations and Services
FSIBL has invested heavily in technology to provide convenient and efficient banking services. Their FSIBL Cloud platform offers internet and mobile banking, allowing customers to access their accounts, transfer funds, and perform other banking activities online. This digital transformation aligns with the bank’s goal to meet the evolving needs of its customers and stay competitive in the digital age (FSIBBD).
Financial Performance and Stability
The bank’s financial performance has been robust. FSIBL’s earnings and dividend recommendations reflect its solid financial health. For the year ending December 31, 2023, the bank recommended a cash dividend, demonstrating its commitment to rewarding shareholders. The bank’s net income for 2023 was BDT 3.28 billion, and its sales reached BDT 16.17 billion (MarketScreener). This growth highlights FSIBL’s ability to generate consistent profits and maintain financial stability despite economic challenges.
Corporate Governance and Transparency
FSIBL adheres to strict corporate governance practices to ensure transparency and accountability. The bank complies with the Corporate Governance Code and regularly updates its shareholders on financial performance and strategic decisions. This commitment to good governance helps build trust with investors and customers alike (FSIBBD).
Social Responsibility and Community Engagement
FSIBL’s corporate social responsibility (CSR) initiatives are an integral part of its operations. The bank funds scholarships for meritorious students, supports healthcare through its charity hospital, and contributes to education via its charity school. These initiatives underscore FSIBL’s dedication to giving back to the community and promoting social welfare (Wikipedia) (FSIBLBD Cloud).
Future Outlook
Looking ahead, FSIBL aims to continue its growth trajectory by expanding its service offerings and customer base. The bank plans to leverage technology further to enhance customer experience and operational efficiency. FSIBL’s strategic focus on innovation, customer satisfaction, and ethical banking practices positions it well for sustained success in the competitive banking sector of Bangladesh (FSIBBD).
Expansion and Infrastructure
FSIBL has continually expanded its infrastructure to enhance accessibility and convenience for its customers. The bank operates a wide network of branches, sub-branches, agent banking outlets, and ATMs across Bangladesh. This extensive network ensures that customers from various regions can access banking services easily (FSIBBD). Additionally, FSIBL has introduced modern banking facilities such as internet banking, SMS banking, and mobile banking, making it possible for customers to manage their finances remotely and efficiently.
Investment Products and Services
FSIBL offers a diverse range of investment products tailored to meet the financial needs of different customer segments. These products include various deposit schemes, such as savings accounts, fixed deposits, and specialized investment accounts that comply with Islamic banking principles (FSIBBD). The bank also provides a range of financing options for individuals, businesses, and entrepreneurs, helping to foster economic growth and development in the country.
International Banking Services
To cater to the needs of its international customers, FSIBL offers a comprehensive suite of foreign exchange and remittance services. These services facilitate the transfer of money across borders, making it easier for expatriates and businesses to manage their international financial transactions. The bank’s robust SWIFT network ensures secure and efficient international banking operations (FSIBBD).
Training and Development
FSIBL places a strong emphasis on the training and development of its employees. The bank has established a dedicated training institute to provide continuous learning opportunities for its staff. This focus on employee development ensures that the bank maintains high standards of service quality and professionalism, which are critical for sustaining customer trust and satisfaction (FSIBBD).
Awards and Recognitions
Over the years, FSIBL has received numerous awards and recognitions for its outstanding performance and contributions to the banking sector. These accolades reflect the bank’s commitment to excellence, innovation, and customer-centric banking. Such recognition not only boosts the bank’s reputation but also motivates it to continue striving for higher standards in service delivery and financial performance (FSIBLBD Cloud) (FSIBBD).
Environmental and Sustainable Practices
FSIBL is also committed to promoting sustainable banking practices. The bank has implemented various green banking initiatives to reduce its environmental footprint. These initiatives include promoting paperless banking, energy-efficient operations, and financing projects that support environmental sustainability. By integrating sustainability into its business operations, FSIBL aims to contribute positively to the environment and the community (FSIBBD).
Conclusion
First Security Islami Bank PLC stands out as a leading Islamic bank in Bangladesh, known for its innovative approach, strong financial performance, and commitment to social responsibility. With a strategic focus on customer satisfaction, technological advancements, and sustainable practices, FSIBL is well-positioned to continue its growth and contribute to the economic development of Bangladesh. The bank’s comprehensive range of products and services, coupled with its robust infrastructure and ethical banking practices, makes it a preferred choice for customers seeking reliable and Shariah-compliant financial solutions (Wikipedia) (FSIBLBD Cloud) (FSIBBD).